| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 23, 2022 | 8:00 PM | 9:20 PM | Practice | Springfield | HS - Varsity |
| Thursday | August 25, 2022 | 8:00 PM | 9:20 PM | Practice | Springfield | HS - Varsity |
| Tuesday | August 30, 2022 | 8:00 PM | 9:20 PM | Practice | Springfield | HS - Varsity |
| Tuesday | September 6, 2022 | 8:00 PM | 9:20 PM | Practice | Springfield | HS - Varsity |
| Thursday | September 8, 2022 | 7:40 PM | 8:50 PM | Practice | Springfield | |
| Tuesday | September 13, 2022 | 8:00 PM | 9:20 PM | Practice | Springfield | HS - Varsity |
| Thursday | September 15, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Sunday | September 18, 2022 | 10:10 AM | 11:10 AM | Game | NTPRD Chiller | vs. Carmel JV |
| Tuesday | September 20, 2022 | 8:00 PM | 9:20 PM | Practice | Springfield | HS - Varsity |
| Thursday | September 22, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Sunday | September 25, 2022 | 10:10 AM | 11:10 AM | Game | NTPRD Chiller | vs. Hamilton South East |
| Tuesday | September 27, 2022 | 8:00 PM | 9:20 PM | Practice | Springfield | HS - Varsity |
| Thursday | September 29, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | October 1, 2022 | 6:05 PM | 7:05 PM | Game | NTPRD Chiller | vs. Mavericks U16 AA |
| Tuesday | October 4, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | October 6, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Sunday | October 9, 2022 | 10:30 PM | 11:30 PM | Game | OhioHealth Chiller Ice Works | @ Mavericks 16UAA |
| Tuesday | October 11, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | October 13, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Tuesday | October 18, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | October 20, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Tuesday | October 25, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | October 27, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | October 29, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Miami JV |
| Sunday | October 30, 2022 | 12:00 PM | 1:00 PM | Game | OhioHealth Chiller North | @ NE Storm |
| Tuesday | November 1, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | November 3, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Friday | November 4, 2022 | 7:00 PM | 9:00 PM | Game | South Metro Ice | vs. Springboro Varsity |
| Saturday | November 5, 2022 | 6:00 PM | 7:00 PM | Game | Chiller Lane | @ PHA Prowlers JV |
| Sunday | November 6, 2022 | 4:40 PM | 5:40 PM | Game | NTPRD Chiller | vs. Westerville JV |
| Tuesday | November 8, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | November 10, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | November 12, 2022 | 4:40 PM | 5:40 PM | Game | NTPRD Chiller | vs. Dublin Irish JV |
| Tuesday | November 15, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | November 17, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | November 19, 2022 | 4:40 PM | 5:40 PM | Game | NTPRD Chiller | vs. Newark JV |
| Tuesday | November 22, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Friday | November 25, 2022 | 12:30 PM | 2:00 PM | Game | Sylvania Tam-O-Shanter | @ Bowling Green JV |
| Friday | November 25, 2022 | 9:00 PM | 10:00 PM | Game | Sylvania Tam-O-Shanter | @ Findlay JV |
| Saturday | November 26, 2022 | 1:00 PM | 2:00 PM | Game | Sylvania Tam-O-Shanter | @ Sylvania Northview JV |
| Sunday | November 27, 2022 | 1:00 PM | 2:00 PM | Game | Sylvania Tam-O-Shanter | @ Toledo St. Johns JV |
| Tuesday | November 29, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | December 1, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | December 3, 2022 | 1:10 PM | 2:10 PM | Game | Taft Coliseum | @ CIHC JV |
| Sunday | December 4, 2022 | 12:40 PM | 1:40 PM | Game | Lou & Gib Reese Ice Arena | @ Newark JV |
| Tuesday | December 6, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | December 8, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | December 10, 2022 | 3:45 PM | 4:45 PM | Game | Bird Arena | @ Athens JV |
| Sunday | December 11, 2022 | 1:30 PM | 3:00 PM | Game | Sports Plus | @ Cincinnati Swords U16AA |
| Tuesday | December 13, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | December 15, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | December 17, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. PHA Prowlers JV |
| Sunday | December 18, 2022 | 4:00 PM | 5:00 PM | Game | Chiller Lane | @ Westerville JV |
| Tuesday | December 20, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | December 22, 2022 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Wednesday | December 28, 2022 | 11:20 AM | 12:20 PM | Game | Gilmour Academy Ice Arena | @ St. Ignatius Varsity B |
| Wednesday | December 28, 2022 | 1:50 PM | 2:50 PM | Game | Gilmour Academy Ice Arena | @ Orchard Park JV White |
| Wednesday | December 28, 2022 | 9:20 PM | 10:20 PM | Game | Gilmour Academy Ice Arena | @ Upper Arlington JV |
| Friday | December 30, 2022 | 10:20 AM | 11:20 AM | Game | Gilmour Academy Ice Arena | vs. St. Edewards JV |
| Tuesday | January 3, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Wednesday | January 4, 2023 | 8:30 PM | 9:50 PM | Game | Kettering Recreation Complex | @ Beavercreek High Varsity |
| Thursday | January 5, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Friday | January 6, 2023 | 8:00 PM | 9:00 PM | Game | Goggin Ice Center | @ Miami JV |
| Saturday | January 7, 2023 | 5:45 PM | 6:45 PM | Game | NTPRD Chiller | vs. CIHC JV |
| Tuesday | January 10, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | January 12, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | January 14, 2023 | 2:30 PM | 3:50 PM | Game | Kennedy Recreation Center | vs. North Pittsburgh Wildcats |
| Sunday | January 15, 2023 | 12:40 PM | 1:40 PM | Game | Kennedy Recreation Center | vs. Huffman Estates Wolf Pack (IL) |
| Sunday | January 15, 2023 | 10:00 PM | 11:20 PM | Game | Kennedy Recreation Center | @ Howard Huskies (MD) |
| Monday | January 16, 2023 | 1:00 PM | 2:20 PM | Game | Kennedy Recreation Center | vs. North Pittsburgh Wildcats |
| Tuesday | January 17, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | January 19, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | January 21, 2023 | 4:25 PM | 5:25 PM | Game | NTPRD Chiller | vs. Hilliard JV |
| Sunday | January 22, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. NE Storm JV |
| Tuesday | January 24, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | January 26, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | January 28, 2023 | 6:00 PM | 7:00 PM | Game | OhioHealth Chiller Dublin | @ Dublin Irish |
| Sunday | January 29, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Athens JV |
| Tuesday | January 31, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | February 2, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Saturday | February 4, 2023 | 6:00 PM | 7:00 PM | Game | OhioHealth Chiller Dublin | @ Hilliard JV |
| Tuesday | February 7, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | February 9, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Friday | February 10, 2023 | 6:00 PM | 7:00 PM | Game | OhioHealth Chiller Easton | vs. Dublin Irish |
| Saturday | February 11, 2023 | 6:30 PM | 7:30 PM | Game | OhioHealth Chiller Ice Works | vs. Newark JV |
| Sunday | February 12, 2023 | 1:40 PM | 2:40 PM | Game | OhioHealth Chiller North | @ Athens |
| Thursday | February 16, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Thursday | March 2, 2023 | 6:40 PM | 7:50 PM | Practice | Springfield | |
| Friday | March 3, 2023 | 9:45 PM | 10:45 PM | Game | Alice Noble Ice Arena | vs. Team Ohio JV - National |
| Saturday | March 4, 2023 | 12:15 PM | 1:15 PM | Game | Alice Noble Ice Arena | vs. Canton-Akron Jets JV - National |
| Saturday | March 4, 2023 | 9:00 PM | 10:00 PM | Game | Alice Noble Ice Arena | vs. Fremont JV - National |
| Sunday | March 5, 2023 | 9:00 AM | 10:00 AM | Game | Alice Noble Ice Arena | vs. Team Ohio JV - National |


