| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 16, 2022 | 1:00 PM | 3:30 PM | Meeting | Black Oak Swim Club | |
| Tuesday | August 9, 2022 | 6:25 PM | 7:25 PM | Training | Stubbs Park | |
| Tuesday | August 16, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | August 18, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Tuesday | August 23, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | August 25, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Tuesday | August 30, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | September 1, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Tuesday | September 6, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | September 8, 2022 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Monday | September 12, 2022 | 7:10 PM | 7:30 PM | Practice | Springfield | 14U - A1 |
| Monday | September 12, 2022 | 7:30 PM | 8:00 PM | Practice | Springfield | |
| Thursday | September 15, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | September 17, 2022 | 12:55 PM | 1:25 PM | Game | Goggin Ice Center | vs. Indianapolis |
| Saturday | September 17, 2022 | 1:55 PM | 2:25 PM | Game | Goggin Ice Center | @ West Virginia |
| Saturday | September 17, 2022 | 2:35 PM | 3:05 PM | Game | Goggin Ice Center | @ South Indy |
| Saturday | September 17, 2022 | 4:45 PM | 5:15 PM | Game | Goggin Ice Center | @ Miami Youth Hockey Association |
| Monday | September 19, 2022 | 7:10 PM | 7:30 PM | Practice | Springfield | 14U - A1 |
| Monday | September 19, 2022 | 7:30 PM | 8:00 PM | Practice | Springfield | |
| Thursday | September 22, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | September 24, 2022 | 1:00 PM | 2:00 PM | Game | OhioHealth Chiller North | vs. CCYHA Blue Jackets |
| Saturday | September 24, 2022 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller North | vs. CCYHA Blue Jackets |
| Monday | September 26, 2022 | 7:10 PM | 8:00 PM | Practice | Springfield | 14U - A1 |
| Monday | September 26, 2022 | 7:30 PM | 8:00 PM | Practice | Springfield | |
| Thursday | September 29, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Monday | October 3, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | October 3, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | October 6, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Friday | October 7, 2022 | 6:00 PM | 7:00 PM | Game | @ Huntsville Chargers | |
| Saturday | October 8, 2022 | 10:15 AM | 11:15 AM | Game | Arctic Zone Iceplex | vs. Geneva Cyclones |
| Saturday | October 8, 2022 | 12:30 PM | 2:30 PM | Other | Three - Two - FUN!! | |
| Saturday | October 8, 2022 | 5:45 PM | 6:45 PM | Game | Carmel Ice Skadium | @ Grand Rapids Griffins |
| Monday | October 10, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | October 10, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | October 13, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Sunday | October 16, 2022 | 11:30 AM | 12:30 PM | Game | Frank Southern | @ Bloomington 14U - Frechen |
| Sunday | October 16, 2022 | 1:15 PM | 2:15 PM | Game | Frank Southern | @ Bloomington 14U - Frechen |
| Monday | October 17, 2022 | 8:00 PM | 8:30 PM | Other | NTPRD Chiller | |
| Monday | October 17, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | October 17, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | October 20, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Sunday | October 23, 2022 | 8:30 AM | 9:45 AM | Game | Kettering Recreation Complex | vs. Lady Ice Dragons (non-league) |
| Sunday | October 23, 2022 | 11:15 AM | 12:30 PM | Game | Kettering Recreation Complex | @ Lady Ice Dragons (non-league) |
| Monday | October 24, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | October 24, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | October 27, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Monday | October 31, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | October 31, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | November 3, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | November 5, 2022 | 9:45 AM | 10:45 AM | Game | Goggin Ice Center | @ Miami A3 (Non-League) |
| Saturday | November 5, 2022 | 12:45 PM | 1:45 PM | Game | Goggin Ice Center | @ Miami A3 (Non-League) |
| Sunday | November 6, 2022 | 10:45 AM | 11:45 AM | Game | NTPRD Chiller | vs. West Virginia Wild |
| Sunday | November 6, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. West Virgina Wild |
| Monday | November 7, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | November 7, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | November 10, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | November 12, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Indy Jr Fuel 14U - Detamore |
| Saturday | November 12, 2022 | 6:10 PM | 7:10 PM | Game | NTPRD Chiller | vs. Indy Jr Fuel 14U - Detamore |
| Monday | November 14, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | November 14, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | November 17, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Monday | November 21, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | November 21, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Monday | November 28, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | November 28, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | December 1, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | December 3, 2022 | 3:15 PM | 4:30 PM | Game | Arctic Zone | @ Indy Jr Fuel 14U - Detamore |
| Saturday | December 3, 2022 | 6:00 PM | 7:15 PM | Game | Arctic Zone | @ Indy Jr Fuel 14U - Detamore |
| Monday | December 5, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | December 5, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | December 8, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | December 10, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Norse 14U - Marks |
| Saturday | December 10, 2022 | 6:30 PM | 7:30 PM | Game | NTPRD Chiller | vs. Norse 14U - Marks |
| Sunday | December 11, 2022 | 10:50 AM | 11:50 AM | Game | OhioHealth Chiller Ice Works | @ Mavericks (non-league) |
| Sunday | December 11, 2022 | 1:30 PM | 2:30 PM | Game | OhioHealth Chiller Ice Works | @ Mavericks (non-league) |
| Monday | December 12, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | December 12, 2022 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | December 15, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Monday | January 2, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | January 2, 2023 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | January 5, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | January 7, 2023 | 3:30 PM | 4:45 PM | Game | NKY Ice Center | @ Norse 14U - Marks |
| Saturday | January 7, 2023 | 6:45 PM | 8:00 PM | Game | NKY Ice Center | @ Norse 14U - Marks |
| Monday | January 9, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | January 9, 2023 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | January 12, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | January 14, 2023 | 2:20 PM | 3:20 PM | Game | Southside Ice Arena | vs. Ice Hounds |
| Saturday | January 14, 2023 | 7:00 PM | 8:00 PM | Other | Van Andel Arena | |
| Sunday | January 15, 2023 | 9:15 AM | 10:15 AM | Game | Southside Ice Arena | @ Barn Burners |
| Sunday | January 15, 2023 | 3:45 PM | 4:45 PM | Game | Kentwood Ice Arena | vs. Jr. Fury |
| Monday | January 16, 2023 | 9:30 AM | 10:30 AM | Game | Kentwood Ice Arena | @ Ice Hounds |
| Thursday | January 19, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Sunday | January 22, 2023 | 12:45 PM | 1:45 PM | Extra-Practice | Kettering Recreation Complex | |
| Monday | January 23, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | January 23, 2023 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | January 26, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | January 28, 2023 | 4:30 PM | 5:30 PM | Game | NTPRD Chiller | vs. Miami A3 (Non-League) |
| Saturday | January 28, 2023 | 7:20 PM | 8:20 PM | Game | NTPRD Chiller | @ Miami A3 (Non-League) |
| Monday | January 30, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | January 30, 2023 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Friday | February 3, 2023 | 11:25 AM | 12:25 PM | Game | Bill Gray's Iceplex | vs. Pelham Panthers |
| Friday | February 3, 2023 | 3:45 PM | 4:45 PM | Game | Bill Gray's Regional Iceplex | vs. Southtown Stars |
| Saturday | February 4, 2023 | 4:45 PM | 5:45 PM | Game | Bill Gray's Regional Iceplex | vs. Durham Crusaders Green |
| Saturday | February 4, 2023 | 6:45 PM | 8:45 PM | Other | Bill Gray's Seabreeze | |
| Sunday | February 5, 2023 | 7:30 AM | 8:30 AM | Game | Bill Gray's Regional Iceplex | vs. Stittsville Little Puckers |
| Monday | February 6, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | February 6, 2023 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | February 9, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | February 11, 2023 | 4:30 PM | 5:30 PM | Game | NTPRD Chiller | vs. Bloomington 14U - Frechen |
| Saturday | February 11, 2023 | 7:20 PM | 8:20 PM | Game | NTPRD Chiller | vs. Bloomington 14U - Frechen |
| Monday | February 13, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | February 13, 2023 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | February 16, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | February 18, 2023 | 2:30 PM | 3:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild (non-league) |
| Saturday | February 18, 2023 | 5:30 PM | 6:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild (non-league) |
| Monday | February 20, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A1 |
| Monday | February 20, 2023 | 9:00 PM | 9:30 PM | Practice | Springfield | |
| Thursday | February 23, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Saturday | February 25, 2023 | 4:20 PM | 5:20 PM | Game | Goggin Ice Center | vs. Athens |
| Sunday | February 26, 2023 | 8:20 AM | 9:20 AM | Game | Goggin Ice Center | @ TBA |
| Sunday | February 26, 2023 | 12:35 PM | 1:35 PM | Game | Goggin | vs. Ice Hounds |
| Saturday | March 11, 2023 | 12:30 PM | 2:30 PM | Other | Bowl 10 Fairborn |


