| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | June 25, 2022 | 11:30 AM | 12:50 PM | Training | South Metro Ice | |
| Saturday | July 23, 2022 | 10:00 AM | 11:00 AM | Training | Stubbs Park - Roller Rink | |
| Saturday | August 6, 2022 | 11:10 AM | 12:10 PM | Other | NTPRD Chiller | |
| Sunday | August 14, 2022 | 3:10 PM | 4:10 PM | Training | NTPRD Chiller | |
| Sunday | August 21, 2022 | 3:10 PM | 4:10 PM | Training | NTPRD Chiller | |
| Tuesday | August 30, 2022 | 6:45 PM | 7:45 PM | Training | Kettering Ice Arena | |
| Thursday | September 1, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Tuesday | September 6, 2022 | 6:45 PM | 7:45 PM | Training | Kettering Ice Arena | |
| Thursday | September 8, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | September 10, 2022 | 1:30 PM | 2:30 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Mavericks HSP |
| Saturday | September 10, 2022 | 5:15 PM | 6:15 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Mavericks HSP |
| Monday | September 12, 2022 | 6:40 PM | 7:10 PM | Practice | Springfield | |
| Monday | September 12, 2022 | 7:10 PM | 7:30 PM | Practice | Springfield | 14U - A2 |
| Thursday | September 15, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | September 18, 2022 | 7:00 AM | 7:30 AM | Game | Sports Plus | @ Miami - Dudley |
| Sunday | September 18, 2022 | 7:30 AM | 8:00 AM | Game | Sports Plus | @ Indian Hill - Frider |
| Sunday | September 18, 2022 | 10:50 AM | 11:20 AM | Game | Sports Plus | vs. Louisville - Wallin |
| Sunday | September 18, 2022 | 12:00 PM | 12:30 PM | Game | Sports Plus | vs. Evansville - Mills |
| Monday | September 19, 2022 | 6:40 PM | 7:10 PM | Practice | Springfield | |
| Monday | September 19, 2022 | 7:10 PM | 7:30 PM | Practice | Springfield | 14U - A2 |
| Thursday | September 22, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Monday | September 26, 2022 | 6:40 PM | 7:10 PM | Practice | Springfield | |
| Monday | September 26, 2022 | 7:10 PM | 8:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | September 29, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Monday | October 3, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | October 3, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | October 6, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Monday | October 10, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | October 10, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | October 13, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | October 15, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Ice Cardinals 14U - Wallin |
| Saturday | October 15, 2022 | 6:00 PM | 7:00 PM | Game | NTPRD Chiller | @ Ice Cardinals 14U - Wallin |
| Monday | October 17, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | October 17, 2022 | 8:00 PM | 9:30 PM | Other | NTPRD Chiller | |
| Monday | October 17, 2022 | 8:00 PM | 9:30 PM | Other | NTPRD Chiller | |
| Monday | October 17, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | October 20, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | October 21, 2022 | 6:00 PM | 7:00 PM | Game | Arctic Coliseum Inc | @ Highland Park Falcons |
| Saturday | October 22, 2022 | 9:30 AM | 10:30 AM | Game | Arctic Coliseum Inc | vs. Ann Arbor Wolverines |
| Saturday | October 22, 2022 | 5:30 PM | 6:30 PM | Game | Arctic Coliseum Inc | @ Crystal Lake Yellowjackets |
| Sunday | October 23, 2022 | 8:30 AM | 9:30 AM | Game | Arctic Coliseum Inc | @ Affton Americans |
| Sunday | October 23, 2022 | 3:15 PM | 4:15 PM | Game | Arctic Coliseum Inc | vs. Yellowjackets |
| Monday | October 24, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | October 24, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | October 27, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | October 30, 2022 | 9:20 AM | 10:20 AM | Game | NTPRD Chiller | vs. Columbus Mavericks 14U A (Pinion) |
| Sunday | October 30, 2022 | 12:00 PM | 1:00 PM | Game | NTPRD Chiller | vs. EDP Spiders |
| Monday | October 31, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | October 31, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | November 3, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | November 6, 2022 | 12:45 PM | 1:45 PM | Extra-Practice | Kettering Ice Arena | |
| Monday | November 7, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | November 7, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | November 10, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | November 13, 2022 | 8:10 AM | 9:10 AM | Game | Goggin B Pad | @ Miami 14U - Dudley |
| Sunday | November 13, 2022 | 11:10 AM | 12:10 PM | Game | Goggin B Pad | @ Miami 14U - Dudley |
| Monday | November 14, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | November 14, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | November 17, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | November 19, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Indian Hill Rangers 14U - Frider |
| Saturday | November 19, 2022 | 6:10 PM | 7:10 PM | Game | NTPRD Chiller | vs. Indian Hill Rangers 14U - Frider |
| Sunday | November 20, 2022 | 10:00 AM | 11:00 AM | Game | Carmel Ice Skadium | @ Indy Fuel Black |
| Sunday | November 20, 2022 | 1:00 PM | 2:00 PM | Game | Carmel Ice Skadium | @ Indy Fuel Black |
| Monday | November 21, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | November 21, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Monday | November 28, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | November 28, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | December 1, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | December 3, 2022 | 4:30 PM | 5:30 PM | Game | NTPRD Chiller | @ Miami 14U - Dudley |
| Saturday | December 3, 2022 | 7:15 PM | 8:15 PM | Game | NTPRD Chiller | @ Miami 14U - Dudley |
| Monday | December 5, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | December 5, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | December 8, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | December 9, 2022 | 7:30 PM | 8:30 PM | Game | Arctic Coliseum Inc | vs. Columbus Capitals Select |
| Saturday | December 10, 2022 | 12:15 PM | 1:15 PM | Game | Arctic Coliseum Inc | @ St. Jude Knights AA |
| Saturday | December 10, 2022 | 6:45 PM | 7:45 PM | Game | Farmington Hills Ice Arena | vs. Clearwater Ice Storm White |
| Sunday | December 11, 2022 | 12:00 PM | 1:00 PM | Game | Arctic Coliseum Inc | @ Knights |
| Monday | December 12, 2022 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | December 12, 2022 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | December 15, 2022 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | December 17, 2022 | 5:30 PM | 6:30 PM | Game | OhioHealth Chiller Easton | @ Columbus Comets |
| Saturday | December 17, 2022 | 8:00 PM | 9:00 PM | Game | OhioHealth Chiller Easton | @ Columbus Comets |
| Monday | January 2, 2023 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | January 2, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | January 5, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | January 8, 2023 | 8:20 AM | 9:20 AM | Game | Kettering Ice Arena | vs. Indy Fuel Black |
| Sunday | January 8, 2023 | 11:10 AM | 12:10 PM | Game | Kettering Ice Arena | vs. Indy Fuel Black |
| Monday | January 9, 2023 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | January 9, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | January 12, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | January 13, 2023 | 1:30 PM | 2:30 PM | Game | Ice Castle Arena | vs. Pittsburgh Ice Miners |
| Friday | January 13, 2023 | 9:50 PM | 10:50 PM | Game | Ice Castle Arena | @ Pittsburgh Predator |
| Saturday | January 14, 2023 | 12:30 PM | 1:30 PM | Game | Ice Castle Arena | vs. South Pitt Rebellion |
| Sunday | January 15, 2023 | 8:20 AM | 9:20 AM | Game | Ice Castle Arena | vs. Pittsburgh Predators |
| Sunday | January 15, 2023 | 1:55 PM | 2:55 PM | Game | Ice Castle Arena | vs. Rebellion |
| Thursday | January 19, 2023 | 7:30 PM | 8:00 PM | Meeting | Kettering Ice Arena | |
| Thursday | January 19, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | January 22, 2023 | 9:45 AM | 10:45 AM | Game | Iceland South Rink | @ Ice Cardinals 14U - Wallin |
| Sunday | January 22, 2023 | 12:45 PM | 1:45 PM | Game | Iceland South Rink | @ Ice Cardinals 14U - Wallin |
| Monday | January 23, 2023 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | January 23, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | January 26, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | January 28, 2023 | 4:15 PM | 5:15 PM | Game | Hamilton Ice Arena | @ Rocky River (#409) AA |
| Saturday | January 28, 2023 | 6:50 PM | 7:50 PM | Game | Hamilton Ice Arena | @ Rocky River (#409) AA |
| Monday | January 30, 2023 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | January 30, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | February 2, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | February 4, 2023 | 4:30 PM | 5:35 PM | Game | IHWC | @ Indian Hill Rangers 14U - Frider |
| Saturday | February 4, 2023 | 7:00 PM | 8:05 PM | Game | IHWC | @ Indian Hill Rangers 14U - Frider |
| Sunday | February 5, 2023 | 11:50 AM | 12:50 PM | Game | NTPRD Chiller | vs. Troy Bruins |
| Monday | February 6, 2023 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | February 6, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | February 9, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | February 11, 2023 | 8:50 PM | 9:50 PM | Game | NTPRD Chiller | @ EDP Spiders |
| Sunday | February 12, 2023 | 9:30 AM | 10:30 AM | Game | Kettering Ice Arena | vs. Columbus Comets |
| Sunday | February 12, 2023 | 12:25 PM | 1:25 PM | Game | Kettering Ice Arena | vs. Columbus Comets |
| Monday | February 13, 2023 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | February 13, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Wednesday | February 15, 2023 | TBD | TBD | Game | Goggin Ice Center | vs. Tournament game 2 (7pm Or 8:20pm) |
| Thursday | February 16, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | February 17, 2023 | 8:30 PM CT | 9:30 PM CT | Game | Ford Ice Center | @ Preds Select Navy |
| Saturday | February 18, 2023 | 8:00 AM CT | 9:00 AM CT | Game | Ford Ice Center | vs. Hyland hills |
| Saturday | February 18, 2023 | 6:30 PM CT | 7:30 PM CT | Game | Ford Ice Center | @ Loudoun Knights |
| Sunday | February 19, 2023 | 5:00 PM CT | 6:00 PM CT | Game | Ford Ice Center | vs. CFHC Bears |
| Monday | February 20, 2023 | 9:45 AM CT | 10:45 AM CT | Game | Ford Ice Center | @ CFHC Bears |
| Monday | February 20, 2023 | 8:00 PM | 8:30 PM | Practice | Springfield | |
| Monday | February 20, 2023 | 8:30 PM | 9:00 PM | Practice | Springfield | 14U - A2 |
| Thursday | February 23, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | February 25, 2023 | 11:00 AM | 12:00 PM | Game | Goggin Ice Center | vs. Evansville |
| Saturday | February 25, 2023 | 7:00 PM | 8:00 PM | Game | Goggin Ice Center | @ Indian hill |
| Sunday | February 26, 2023 | TBD | TBD | Game | @ End of Season Buckeye Tournament |


