| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 7, 2022 | 2:00 PM | 3:20 PM | Other | South Metro Ice | |
| Sunday | August 7, 2022 | 4:20 PM | 5:20 PM | Other | NTPRD Chiller | |
| Monday | August 8, 2022 | 6:15 PM | 7:15 PM | Other | NTPRD Chiller | |
| Thursday | August 11, 2022 | 5:40 PM | 6:40 PM | Other | NTPRD Chiller | |
| Wednesday | August 17, 2022 | 6:30 PM | 7:30 PM | Training | West Carrollton Public Schools | |
| Wednesday | August 24, 2022 | 6:30 PM | 7:30 PM | Training | West Carrollton Public Schools | |
| Wednesday | August 31, 2022 | 6:30 PM | 7:30 PM | Training | West Carrollton Public Schools | |
| Wednesday | September 14, 2022 | 6:40 PM | 7:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | September 15, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | September 15, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | September 17, 2022 | 8:55 AM | 9:20 AM | Game | Sports Plus | vs. Indian Hill |
| Saturday | September 17, 2022 | 9:55 AM | 10:20 AM | Game | Sports Plus | vs. Miami Youth Hockey |
| Saturday | September 17, 2022 | 11:05 AM | 11:30 AM | Game | Sports Plus | vs. Indy Youth Hockey |
| Saturday | September 17, 2022 | 11:35 AM | 12:00 PM | Game | Sports Plus | vs. Cincinnati Swords Hockey |
| Wednesday | September 21, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | September 22, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | September 22, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Wednesday | September 28, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | September 29, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | September 29, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | October 1, 2022 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Dayton Ice Hounds |
| Saturday | October 1, 2022 | 5:45 PM | 6:55 PM | Game | NTPRD Chiller | vs. Dayton Ice Hounds |
| Wednesday | October 5, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | October 6, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | October 6, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Wednesday | October 12, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | October 13, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | October 13, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Sunday | October 16, 2022 | 8:35 AM | 9:45 AM | Game | Kettering Ice Arena | vs. West Virginia |
| Sunday | October 16, 2022 | 8:35 AM | 9:45 AM | Game | Kettering Rec | vs. WV Wild 12U - Carper (A) |
| Sunday | October 16, 2022 | 11:20 AM | 12:30 PM | Game | Kettering Ice Arena | vs. West Virginia |
| Sunday | October 16, 2022 | 11:20 AM | 12:30 PM | Game | Kettering Rec | vs. WV Wild 12U - Carper (A) |
| Wednesday | October 19, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | October 20, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | October 20, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Friday | October 21, 2022 | 3:15 PM | 4:30 PM | Game | Arctic Coliseum Inc | vs. Huskies HC |
| Saturday | October 22, 2022 | 7:15 AM | 8:30 AM | Game | Arctic Coliseum Inc | vs. Cazenovia Chiefs |
| Saturday | October 22, 2022 | 3:15 PM | 4:30 PM | Game | Arctic Coliseum Inc | vs. Naperville Sabres |
| Sunday | October 23, 2022 | TBD | TBD | Game | Ann Arbor | vs. Big Bear Fall Colours |
| Wednesday | October 26, 2022 | 7:30 PM | 7:45 PM | Other | NTPRD Chiller | |
| Wednesday | October 26, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | October 27, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | October 27, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Sunday | October 30, 2022 | 8:00 AM | 9:10 AM | Game | Goggin Ice Center | vs. Miami RedHawks |
| Sunday | October 30, 2022 | 10:50 AM | 12:00 PM | Game | Goggin Ice Center | vs. Miami RedHawks |
| Wednesday | November 2, 2022 | 7:15 PM | 8:15 PM | Other | NTPRD Chiller | |
| Wednesday | November 2, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | November 3, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | November 3, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | November 5, 2022 | 4:30 PM | 5:40 PM | Game | NTPRD Chiller | vs. Columbus Flames |
| Saturday | November 5, 2022 | 4:30 PM | 5:40 PM | Game | NTPRD Chiller | vs. Columbus Flames 12U - Dunn |
| Saturday | November 5, 2022 | 7:15 PM | 8:25 PM | Game | NTPRD Chiller | vs. Columbus Flames |
| Saturday | November 5, 2022 | 7:15 PM | 8:25 PM | Game | NTPRD Chiller | vs. Columbus Flames 12U - Dunn |
| Wednesday | November 9, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | November 10, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | November 10, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | November 12, 2022 | 4:00 PM | 5:00 PM | Game | Memorial Ice A | @ WV Wild 12U - Carper (A) |
| Saturday | November 12, 2022 | 7:00 PM | 8:00 PM | Game | Memorial Ice A | @ WV Wild 12U - Carper (A) |
| Wednesday | November 16, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | November 17, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | November 17, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Sunday | November 20, 2022 | 8:45 AM | 9:55 AM | Game | Sports Plus | vs. Cincinnati Swords |
| Sunday | November 20, 2022 | 8:45 AM | 9:45 AM | Game | Sports Plus Canada Rink | @ Swords 12U - Watson/Reynolds |
| Sunday | November 20, 2022 | 12:30 PM | 1:30 PM | Game | Sports Plus Canada Rink | @ Swords 12U - Watson/Reynolds |
| Wednesday | November 30, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | December 1, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | December 1, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Wednesday | December 7, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | December 8, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | December 8, 2022 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | December 10, 2022 | 5:00 PM | 6:00 PM | Game | NKY Ice Center | @ Norse 12U - Cross |
| Saturday | December 10, 2022 | 8:00 PM | 9:00 PM | Game | NKY Ice Center | @ Norse 12U - Cross |
| Wednesday | December 14, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Friday | December 16, 2022 | 9:00 AM | 10:15 AM | Game | Cornerstone CFCU Arena | vs. Niagara Purple Eagles |
| Friday | December 16, 2022 | 1:05 PM | 2:20 PM | Game | Cornerstone CFCU Arena | vs. Wonderland Wizards |
| Saturday | December 17, 2022 | 1:20 PM | 2:35 PM | Game | Buffalo RiverWorks | vs. Cheektowaga Warriors |
| Saturday | December 17, 2022 | 7:00 PM | 8:15 PM | Game | Niagara University, Dwyer Arena | vs. Hamburg Hawks White |
| Sunday | December 18, 2022 | TBD | TBD | Game | vs. Buffalo Riverworks Outdoor Classic | |
| Wednesday | January 4, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | January 5, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | January 5, 2023 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | January 7, 2023 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Swords 12U - Watson/Reynolds |
| Saturday | January 7, 2023 | 4:25 PM | 5:35 PM | Game | NTPRD Chiller | vs. Swords 12U - Watson/Reynolds |
| Wednesday | January 11, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | January 12, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | January 12, 2023 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | January 14, 2023 | 11:55 AM | 1:10 PM | Game | Mercyhurst Ice Center | vs. Lawrence |
| Saturday | January 14, 2023 | 7:25 PM | 8:40 PM | Game | Mercyhurst Ice Center | vs. Parma Fly |
| Sunday | January 15, 2023 | TBD | TBD | Game | Erie | vs. Parma Fly |
| Sunday | January 15, 2023 | 1:05 PM | 2:20 PM | Game | Mercyhurst Ice Center | vs. Buffalo S |
| Wednesday | January 18, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | January 19, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | January 19, 2023 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Wednesday | January 25, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | January 26, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | January 26, 2023 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Sunday | January 29, 2023 | 9:50 AM | 11:00 AM | Game | Kettering Ice Arena | vs. Norse - Cross |
| Sunday | January 29, 2023 | 9:50 AM | 11:00 AM | Game | Kettering Rec | vs. Norse 12U - Cross |
| Sunday | January 29, 2023 | 12:35 PM | 1:45 PM | Game | Kettering Rec | vs. Norse 12U - Cross |
| Wednesday | February 1, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | February 2, 2023 | 6:45 PM | 8:00 PM | Practice | Kettering | |
| Saturday | February 4, 2023 | 4:25 PM | 5:35 PM | Game | NTPRD Chiller | vs. Miami RedHawks Sturgeon |
| Saturday | February 4, 2023 | 7:00 PM | 8:10 PM | Game | NTPRD Chiller | vs. Miami RedHawks Sturgeon |
| Sunday | February 5, 2023 | 2:10 PM | 3:20 PM | Game | Ohio Fairgrounds | vs. Columbus Capitals |
| Wednesday | February 8, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | February 9, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | February 9, 2023 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Sunday | February 12, 2023 | 10:00 AM | 11:10 AM | Game | Hamilton Community Center & Ice Arena | vs. Columbus Flames |
| Sunday | February 12, 2023 | 10:00 AM | 11:00 AM | Game | Columbus IN | @ Columbus Flames 12U - Dunn |
| Sunday | February 12, 2023 | 12:45 PM | 1:55 PM | Game | Hamilton Community Center & Ice Arena | vs. Columbus Flames |
| Sunday | February 12, 2023 | 12:45 PM | 1:45 PM | Game | Columbus IN | @ Columbus Flames 12U - Dunn |
| Wednesday | February 15, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | February 16, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | February 16, 2023 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Friday | February 17, 2023 | 5:15 PM | 6:30 PM | Game | Carmel Ice Skadium | vs. Crystal Lake Yellowjackets |
| Saturday | February 18, 2023 | 7:30 AM | 8:40 AM | Game | Carmel Ice Skadium | vs. Mohawks |
| Saturday | February 18, 2023 | 4:15 PM | 5:25 PM | Game | Carmel Ice Skadium | vs. CCYHA Capitals |
| Sunday | February 19, 2023 | 9:00 AM | 10:10 AM | Game | Arctic Zone Iceplex | vs. Indy Fury- Semi-finals |
| Wednesday | February 22, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A1 |
| Thursday | February 23, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A1 |
| Thursday | February 23, 2023 | 7:35 PM | 8:00 PM | Practice | Kettering | |
| Saturday | February 25, 2023 | 6:05 PM | 7:15 PM | Game | Hobart Arena | vs. Miami |
| Sunday | February 26, 2023 | 9:20 AM | 10:20 AM | Game | South Metro Ice | vs. Athens A |
| Sunday | February 26, 2023 | 4:40 PM | 5:40 PM | Game | South Metro Ice | vs. NKY Norse |
| Thursday | March 2, 2023 | 6:00 PM | 8:00 PM | Meeting | Round1 Bowling & Amusement |


