| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 5, 2022 | 6:20 PM | 7:20 PM | Extra-Practice | NTPRD Chiller | |
| Friday | August 5, 2022 | 6:20 PM | 7:20 PM | Practice | Springfield | |
| Friday | August 12, 2022 | 6:20 PM | 7:20 PM | Extra-Practice | NTPRD Chiller | |
| Friday | August 12, 2022 | 6:20 PM | 7:20 PM | Practice | Springfield | |
| Wednesday | August 17, 2022 | 6:30 PM | 7:30 PM | Training | West Carrollton Public Schools | |
| Friday | August 19, 2022 | 6:20 PM | 7:20 PM | Extra-Practice | NTPRD Chiller | |
| Friday | August 19, 2022 | 6:20 PM | 7:20 PM | Practice | Springfield | |
| Friday | August 19, 2022 | 7:30 PM | 8:15 PM | Meeting | NTPRD Chiller | |
| Wednesday | August 24, 2022 | 6:30 PM | 7:30 PM | Training | West Carrollton Public Schools | |
| Friday | August 26, 2022 | 6:20 PM | 7:20 PM | Extra-Practice | NTPRD Chiller | |
| Friday | August 26, 2022 | 6:20 PM | 7:20 PM | Practice | Springfield | |
| Saturday | August 27, 2022 | 11:00 AM | 12:30 PM | Meeting | Stubbs Park | |
| Sunday | August 28, 2022 | 12:10 PM | 1:10 PM | Game | NTPRD Chiller | @ Columbus Voyagers |
| Sunday | August 28, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Columbus Voyagers |
| Wednesday | August 31, 2022 | 6:30 PM | 7:30 PM | Training | West Carrollton Public Schools | |
| Friday | September 2, 2022 | 6:20 PM | 7:20 PM | Extra-Practice | NTPRD Chiller | |
| Friday | September 9, 2022 | 6:20 PM | 7:20 PM | Extra-Practice | NTPRD Chiller | |
| Saturday | September 10, 2022 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 11A |
| Saturday | September 10, 2022 | 6:30 PM | 7:30 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 11A |
| Sunday | September 11, 2022 | 9:20 AM | 10:20 AM | Game | OhioHealth Chiller North | @ EYHA Lady Dragons |
| Sunday | September 11, 2022 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller North | @ EYHA Lady Dragons |
| Wednesday | September 14, 2022 | 6:30 PM | 7:30 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | September 14, 2022 | 6:40 PM | 7:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | September 15, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | September 15, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | September 17, 2022 | 5:00 PM | 5:30 PM | Game | Indian Hill Winter Club | vs. Northern Kentucky A1 |
| Saturday | September 17, 2022 | 5:30 PM | 6:00 PM | Game | Indian Hill Winter Club | vs. Indy Fuel AA |
| Saturday | September 17, 2022 | 7:40 PM | 8:10 PM | Game | Indian Hill Winter Club | vs. Louisville Ice Cardinals |
| Saturday | September 17, 2022 | 8:20 PM | 8:50 PM | Game | Indian Hill Winter Club | vs. Columbus Flames AA |
| Wednesday | September 21, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | September 21, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | September 22, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | September 22, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Wednesday | September 28, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | September 28, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | September 29, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | September 29, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | October 1, 2022 | 4:30 PM | 5:30 PM | Training | NTPRD Chiller | |
| Wednesday | October 5, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | October 5, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | October 6, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | October 6, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Sunday | October 9, 2022 | 11:10 AM | 12:25 PM | Game | Kettering Ice Arena | vs. Indian Hill Rangers A1 |
| Sunday | October 9, 2022 | 2:05 PM | 3:20 PM | Game | Kettering Ice Arena | vs. Indian Hill Rangers A1 |
| Wednesday | October 12, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | October 12, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | October 13, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | October 13, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | October 15, 2022 | 12:10 PM | 1:10 PM | Game | NTPRD Chiller | vs. South Indy 12U - Adams |
| Saturday | October 15, 2022 | 4:40 PM | 5:40 PM | Game | NTPRD Chiller | vs. South Indy 12U - Adams |
| Wednesday | October 19, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | October 19, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | October 20, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | October 20, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Friday | October 21, 2022 | 6:30 PM | 7:30 PM | Game | Arctic Edge of Canton | vs. Highland Flacons A4 |
| Saturday | October 22, 2022 | 11:45 AM | 12:45 PM | Game | Lincoln Park Community Center | vs. Big Boy Hockey Club 11A |
| Saturday | October 22, 2022 | 6:15 PM | 7:15 PM | Game | Lincoln Park Community Center | vs. Metro Jr Jets 11A |
| Sunday | October 23, 2022 | 8:15 AM | 9:15 AM | Game | Lincoln Park Community Center | vs. Metro Jr Jets 11A |
| Sunday | October 23, 2022 | 1:45 PM | 2:45 PM | Game | Lincoln Park Community Center | @ Columbus Voyagers |
| Wednesday | October 26, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | October 26, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | October 27, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | October 27, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Sunday | October 30, 2022 | 8:30 AM | 9:30 AM | Game | Perry Park | @ South Indy 12U - Adams |
| Sunday | October 30, 2022 | 11:30 AM | 12:30 PM | Game | Perry Park | @ South Indy 12U - Adams |
| Wednesday | November 2, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Wednesday | November 2, 2022 | 7:40 PM | 7:55 PM | Other | NTPRD Chiller | |
| Thursday | November 3, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | November 3, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | November 5, 2022 | 9:00 AM | 10:10 AM | Game | OhioHealth Chiller Ice Works | vs. CAHA 12u Select |
| Wednesday | November 9, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | November 10, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | November 10, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Sunday | November 13, 2022 | 9:35 AM | 10:35 AM | Game | NTPRD Chiller | vs. Dayton Icehounds |
| Sunday | November 13, 2022 | 12:10 PM | 1:10 PM | Game | NTPRD Chiller | vs. Dayton Icehounds |
| Wednesday | November 16, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | November 17, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | November 17, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Wednesday | November 30, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | December 1, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | December 1, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | December 3, 2022 | 8:30 AM | 9:30 AM | Game | Lex Ice Center | @ Lexington Thoroughbreds 12U - Osting |
| Saturday | December 3, 2022 | 11:30 AM | 12:30 PM | Game | Lex Ice Center | @ Lexington Thoroughbreds 12U - Osting |
| Wednesday | December 7, 2022 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | December 7, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | December 8, 2022 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | December 8, 2022 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Sunday | December 11, 2022 | 11:30 AM | 12:45 PM | Game | Ice Skadium Rink 2 | @ Indy Jr Fuel 12U - Dillon |
| Sunday | December 11, 2022 | 2:30 PM | 3:45 PM | Game | Ice Skadium Rink 2 | @ Indy Jr Fuel 12U - Dillon |
| Wednesday | December 14, 2022 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | December 14, 2022 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Friday | December 16, 2022 | 10:25 AM | 11:25 AM | Game | Northtown Center at Amherst | vs. Hamburg Hawks NTB 2010 AA Blue |
| Friday | December 16, 2022 | 2:30 PM | 3:30 PM | Game | Buffalo RiverWorks | vs. Oakville Rangers |
| Saturday | December 17, 2022 | 7:10 PM | 8:10 PM | Game | Niagara Falls Ice Pavilion | vs. Webster Cyclones 2010 AA |
| Sunday | December 18, 2022 | 1:35 PM | 2:35 PM | Game | Buffalo RiverWorks | vs. Hamburg Hawks Blue 2010 NTB AA |
| Wednesday | January 4, 2023 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | January 4, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | January 5, 2023 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | January 5, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | January 7, 2023 | 8:00 AM | 9:00 AM | Game | Indian Hill Winter Club | @ Indian Hill Rangers A1 |
| Saturday | January 7, 2023 | 10:30 AM | 11:30 AM | Game | Indian Hill Winter Club | @ Indian Hill Rangers A1 |
| Sunday | January 8, 2023 | 10:40 AM | 11:40 AM | Game | NTPRD Chiller | vs. Lexington Thoroughbreds 12U - Osting |
| Sunday | January 8, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Lexington Thoroughbreds 12U - Osting |
| Wednesday | January 11, 2023 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | January 11, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | January 12, 2023 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | January 12, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | January 14, 2023 | 3:40 PM | 4:40 PM | Game | Mercyhurst Ice Center | vs. Youngstown Phantoms A1 |
| Saturday | January 14, 2023 | 7:00 PM | 10:00 PM | Other | Erie Insurance Arena | |
| Sunday | January 15, 2023 | 10:30 AM | 11:30 AM | Game | ERIEBANK Sports Park | vs. Hamburg Hawks 2011 AA |
| Sunday | January 15, 2023 | 5:00 PM | 6:00 PM | Game | Erie Insurance Arena | vs. Beaver County Badgers |
| Monday | January 16, 2023 | 11:40 AM | 12:40 PM | Game | ERIEBANK Sports Park | vs. Hamburg Hawks 2011AA |
| Wednesday | January 18, 2023 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | January 18, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | January 19, 2023 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | January 19, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Sunday | January 22, 2023 | 6:00 PM | 7:00 PM | Game | NTPRD Chiller | vs. CAHA 12u Select |
| Wednesday | January 25, 2023 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | January 25, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | January 26, 2023 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | January 26, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | January 28, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Indy Jr Fuel 12U - Dillon |
| Saturday | January 28, 2023 | 6:00 PM | 7:00 PM | Game | NTPRD Chiller | vs. Indy Jr Fuel 12U - Dillon |
| Sunday | January 29, 2023 | 9:45 AM | 11:15 AM | Game | Iceland South Rink | @ Ice Cardinals 12U - Hogan |
| Sunday | January 29, 2023 | 12:45 PM | 2:15 PM | Game | Iceland South Rink | @ Ice Cardinals 12U - Hogan |
| Wednesday | February 1, 2023 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | February 1, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | February 2, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | |
| Sunday | February 5, 2023 | 8:35 AM | 9:35 AM | Game | Kettering Rec | vs. Ice Cardinals 12U - Hogan |
| Sunday | February 5, 2023 | 11:20 AM | 12:20 PM | Game | Kettering Rec | vs. Ice Cardinals 12U - Hogan |
| Wednesday | February 8, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | February 9, 2023 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | February 9, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Sunday | February 12, 2023 | 10:00 AM | 11:00 AM | Game | Ottawa Park Ice Rink | vs. Toledo Cherokee 2011 |
| Sunday | February 12, 2023 | 1:30 PM | 2:30 PM | Game | Team Toledo Ice House | vs. Toledo Cherokee 2011 |
| Wednesday | February 15, 2023 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | February 15, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | February 16, 2023 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | February 16, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Saturday | February 18, 2023 | 11:15 AM | 12:15 PM | Game | Carmel Ice Skadium | vs. CCYHA 2011 A |
| Sunday | February 19, 2023 | 7:45 AM | 8:45 AM | Game | Arctic Zone Iceplex | vs. Port Huron Flags 2011 A |
| Sunday | February 19, 2023 | 7:00 PM | 8:00 PM | Game | Arctic Zone Iceplex | vs. Grand Rapids Blades 2011 A |
| Monday | February 20, 2023 | 1:15 PM | 2:15 PM | Game | Carmel Ice Skadium | vs. Port Huron Flags 2011 A |
| Wednesday | February 22, 2023 | 6:40 PM | 7:10 PM | Meeting | NTPRD Chiller | |
| Wednesday | February 22, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | 12U - A2 |
| Thursday | February 23, 2023 | 6:45 PM | 7:10 PM | Practice | Kettering | |
| Thursday | February 23, 2023 | 7:10 PM | 7:35 PM | Practice | Kettering | 12U - A2 |
| Friday | February 24, 2023 | 4:10 PM | 5:10 PM | Game | Sports Plus | vs. Northern Kentucky AA |
| Friday | February 24, 2023 | 7:20 PM | 8:20 PM | Game | Sports Plus | vs. Columbus Flames AA |
| Saturday | February 25, 2023 | 8:45 AM | 9:45 AM | Game | Sports Plus | vs. Indy Jr Fuel AA |
| Tuesday | February 28, 2023 | 6:50 PM | 7:50 PM | Extra-Practice | NTPRD Chiller | |
| Tuesday | February 28, 2023 | 6:50 PM | 7:50 PM | Practice | Springfield | |
| Tuesday | March 7, 2023 | 6:50 PM | 7:50 PM | Extra-Practice | NTPRD Chiller | |
| Tuesday | March 7, 2023 | 6:50 PM | 7:50 PM | Practice | Springfield | |
| Friday | March 10, 2023 | 12:20 PM | 1:20 PM | Game | Cool Sports Home of the Icearium | vs. Cincy Swords AA |
| Friday | March 10, 2023 | 7:20 PM | 8:20 PM | Game | Cool Sports Home of the Icearium | vs. Charleston Jr Stingrays 2011 AA |
| Saturday | March 11, 2023 | 9:00 AM | 10:00 AM | Game | Cool Sports Home of the Icearium | vs. Hagerstown Bulldogs |
| Sunday | March 12, 2023 | 1:20 PM | 2:20 PM | Game | Cool Sports Home of the Icearium | vs. Hagerstown Bulldogs A |
| Sunday | March 19, 2023 | 3:00 PM | 4:00 PM | Meeting | Stubbs Park |


