| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 17, 2022 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Wednesday | August 24, 2022 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Monday | September 12, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | September 15, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Monday | September 19, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | September 22, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Monday | September 26, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | September 29, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Tuesday | October 4, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | October 6, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | October 8, 2022 | 12:15 PM | 1:20 PM | Game | NTPRD Chiller | vs. Troy 10U - Shoemaker |
| Saturday | October 8, 2022 | 3:15 PM | 4:20 PM | Game | NTPRD Chiller | vs. Troy 10U - Shoemaker |
| Tuesday | October 11, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | October 13, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | October 15, 2022 | 11:45 AM | 12:45 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel |
| Saturday | October 15, 2022 | 4:15 PM | 5:15 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel |
| Tuesday | October 18, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | October 20, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Sunday | October 23, 2022 | 9:45 AM | 10:45 AM | Game | NTPRD Chiller | vs. Indy Jr Fuel |
| Sunday | October 23, 2022 | 12:15 PM | 1:15 PM | Game | NTPRD Chiller | vs. Indy Jr Fuel |
| Tuesday | October 25, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Tuesday | October 25, 2022 | 5:40 PM | 6:40 PM | Other | NTPRD Chiller | |
| Thursday | October 27, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Sunday | October 30, 2022 | 1:15 PM | 2:15 PM | Game | Hobart | @ Troy 10U - Shoemaker |
| Sunday | October 30, 2022 | 4:15 PM | 5:15 PM | Game | Hobart | @ Troy 10U - Shoemaker |
| Tuesday | November 1, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | November 3, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | November 5, 2022 | 9:00 AM | 10:05 AM | Game | South Metro | @ Icehounds 10U - Chase |
| Saturday | November 5, 2022 | 1:15 PM | 2:20 PM | Game | South Metro | @ Icehounds 10U - Chase |
| Tuesday | November 8, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | November 10, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Friday | November 11, 2022 | 12:00 PM | 1:00 PM | Game | Ice Castle - Trackside, MyHockey Tournament | @ South Pittsburgh Rebellion |
| Friday | November 11, 2022 | 5:30 PM | 6:30 PM | Game | Pittsburgh Ice Arena | vs. Carolina Junior Canes (NC) |
| Saturday | November 12, 2022 | 8:20 AM | 9:20 AM | Game | Ice Castle Arena | vs. Pittsburgh Arctic Foxes (PA) |
| Saturday | November 12, 2022 | 5:40 PM | 6:40 PM | Game | Ice Castle Arena | @ Carolina Junior Canes |
| Tuesday | November 15, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | November 17, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Tuesday | November 22, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Friday | November 25, 2022 | 4:45 PM | 5:45 PM | Game | Indianapolis Big Bear Tournament | vs. Afton Americans - Madigan |
| Saturday | November 26, 2022 | 8:30 AM | 9:30 AM | Game | Indianapolis Big Bear Tournament | vs. Columbus Capitals - Aylor |
| Saturday | November 26, 2022 | 3:00 PM | 4:00 PM | Game | Carmel Ice Skadium | vs. Columbus Mavericks - Chomic |
| Sunday | November 27, 2022 | 9:00 AM | 10:00 AM | Game | Carmel Ice Skadium | vs. Afton Americans - Madigan |
| Tuesday | November 29, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | December 1, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Tuesday | December 6, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | December 8, 2022 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Friday | December 9, 2022 | 7:00 PM | 9:00 PM | Other | Nationwide Arena | |
| Tuesday | December 13, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | December 15, 2022 | 7:00 PM | 8:00 PM | Practice | Kettering | |
| Tuesday | January 3, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | January 5, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | January 7, 2023 | 10:55 AM | 12:00 PM | Game | NTPRD Chiller | vs. Norse 10U - Schneider |
| Saturday | January 7, 2023 | 3:10 PM | 4:15 PM | Game | NTPRD Chiller | vs. Norse 10U - Schneider |
| Sunday | January 8, 2023 | 7:40 AM | 8:40 AM | Game | Fairgrounds | @ CCYHA 10U Select |
| Sunday | January 8, 2023 | 10:20 AM | 11:20 AM | Game | Fairgrounds | @ 10U Columbus Mavericks |
| Tuesday | January 10, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | January 12, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | January 14, 2023 | 8:20 AM CT | 9:20 AM CT | Game | Fox Valley Ice Arena | vs. Renegades #1 |
| Sunday | January 15, 2023 | 8:20 AM CT | 9:20 AM CT | Game | Fox Valley Ice Arena | @ Griffens |
| Sunday | January 15, 2023 | 4:50 PM CT | 5:50 PM CT | Game | Fox Valley Ice Arena | vs. Knights |
| Monday | January 16, 2023 | 8:20 AM CT | 9:20 AM CT | Game | Fox Valley Ice Arena | @ Renegades #3 |
| Monday | January 16, 2023 | 3:00 PM CT | 4:00 PM CT | Game | East Edge Ice Arena | @ Griffins |
| Tuesday | January 17, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | January 19, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | January 21, 2023 | 8:15 AM | 9:30 AM | Game | Hobart Arena | vs. Lady Dragons 10U - Easton |
| Saturday | January 21, 2023 | 12:15 PM | 1:30 PM | Game | Hobart Arena | vs. Lady Dragons 10U - Easton |
| Tuesday | January 24, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | January 26, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | January 28, 2023 | 9:00 AM | 10:00 AM | Game | NKY Ice Center | @ Norse 10U - Schneider |
| Saturday | January 28, 2023 | 11:30 AM | 12:30 PM | Game | NKY Ice Center | @ Norse 10U - Schneider |
| Sunday | January 29, 2023 | 8:30 AM | 9:35 AM | Game | Kettering Rec | vs. Icehounds 10U - Chase |
| Sunday | January 29, 2023 | 11:15 AM | 12:20 PM | Game | Kettering Rec | vs. Icehounds 10U - Chase |
| Tuesday | January 31, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | February 2, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | February 4, 2023 | 3:10 PM | 4:15 PM | Game | NTPRD Chiller | vs. Lexington Thoroughbreds 10U - May |
| Saturday | February 4, 2023 | 5:45 PM | 6:50 PM | Game | NTPRD Chiller | vs. Lexington Thoroughbreds 10U - May |
| Tuesday | February 7, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | February 9, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | February 11, 2023 | 8:00 AM | 9:00 AM | Game | Lex Ice Center | @ Lexington Thoroughbreds 10U - May |
| Saturday | February 11, 2023 | 9:15 AM | 10:15 AM | Game | Lex Ice Center | @ Lexington Thoroughbreds 10U - May |
| Tuesday | February 14, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | February 16, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | February 18, 2023 | 8:00 AM | 9:00 AM | Game | Arctic Coliseum Inc | @ Alpena Wildcats - LaCross - MI |
| Saturday | February 18, 2023 | 12:45 PM | 1:45 PM | Game | Arctic Coliseum Inc | @ Gilmour Gladiators - Marcrum - OH |
| Sunday | February 19, 2023 | 7:45 AM | 8:45 AM | Game | Yost Ice Arena | vs. Lakeshore Jr. Lumberjacks - Hanichen - MI |
| Sunday | February 19, 2023 | 1:45 PM | 2:45 PM | Game | Arctic Coliseum Inc | @ Lakeshore Jr. Lumberjacks |
| Tuesday | February 21, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - A1 |
| Thursday | February 23, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 10U - A1 |
| Saturday | February 25, 2023 | 9:20 AM | 10:20 AM | Game | Indian Hill Winter Club | @ Lexington Thoroughbreds - May |
| Saturday | February 25, 2023 | 6:30 PM | 7:30 PM | Game | Indian Hill Winter Club | vs. South Indy - Flores |
| Sunday | February 26, 2023 | 7:00 AM | 8:00 AM | Game | Indian Hill Winter Club | @ Columbus Flames |
| Friday | March 3, 2023 | 7:00 PM | 8:00 PM | Other | Poelking Woodman Lanes |


