| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 21, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 1, 8U - Blue 2 |
| Friday | September 23, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Friday | September 23, 2022 | 6:45 PM | 7:45 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Wednesday | September 28, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2, 8U - Blue 1 |
| Friday | September 30, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Wednesday | October 5, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2, 8U - Blue 1 |
| Friday | October 7, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Sunday | October 9, 2022 | 12:40 PM | 1:50 PM | Practice | Kettering | 8U - Blue 1 |
| Tuesday | October 11, 2022 | TBD | TBD | Game | TBD | vs. Silver Sticks |
| Wednesday | October 12, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2, 8U - Blue 1 |
| Friday | October 14, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Sunday | October 16, 2022 | 12:45 PM | 1:45 PM | Practice | Kettering | 8U - Blue 2 |
| Wednesday | October 19, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | October 21, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | October 22, 2022 | 8:30 AM | 10:30 AM | Game | Northern Kentucky Ice Center | @ Northern Kentucky |
| Sunday | October 23, 2022 | 12:45 PM | 1:45 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Wednesday | October 26, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | October 28, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | October 29, 2022 | 1:30 PM | 4:30 PM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals |
| Wednesday | November 2, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | November 4, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Wednesday | November 9, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | November 11, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Sunday | November 13, 2022 | 10:15 AM | 12:10 PM | Game | Kettering Recreation Complex | vs. Swords W1 |
| Wednesday | November 16, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | November 18, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | November 19, 2022 | 4:00 PM | 6:00 PM | Game | Kettering Recreation Complex | vs. Findlay White |
| Sunday | November 27, 2022 | 8:30 AM | 8:50 AM | Game | The Cube | vs. Belle Tire |
| Sunday | November 27, 2022 | 8:45 AM | 9:05 AM | Game | The Cube | vs. FAHA 1 |
| Sunday | November 27, 2022 | 11:15 AM | 11:35 AM | Game | The Cube | vs. BG 1 |
| Sunday | November 27, 2022 | 9:45 PM | 10:05 PM | Game | The Cube | vs. Newark |
| Wednesday | November 30, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | December 2, 2022 | 3:45 PM | 4:45 PM | Game | Hobart Arena | vs. PSM Force |
| Saturday | December 3, 2022 | 1:45 PM | 2:45 PM | Game | Hobart Arena | vs. Sylvania North Stars 2015 |
| Sunday | December 4, 2022 | 11:15 AM | 12:15 PM | Game | Hobart Arena | vs. Sylvania North Stars 14-15 |
| Wednesday | December 7, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | December 9, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | December 10, 2022 | 3:30 PM | 6:30 PM | Meeting | NTPRD Chiller | |
| Wednesday | December 14, 2022 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2, 8U - Blue 1 |
| Friday | December 16, 2022 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Sunday | December 18, 2022 | 9:20 AM | 11:10 AM | Game | Kettering Recreation Complex | vs. TBD |
| Wednesday | January 4, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | January 6, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Wednesday | January 11, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | January 13, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Wednesday | January 18, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | January 20, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | January 21, 2023 | 10:00 AM | 12:00 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky |
| Wednesday | January 25, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2, 8U - Blue 1 |
| Friday | January 27, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1, 8U - Blue 2 |
| Saturday | January 28, 2023 | TBD | TBD | Game | South Metro Ice | vs. Howlin’ Mite Classic |
| Sunday | January 29, 2023 | TBD | TBD | Game | South Metro Ice | vs. Howlin’ Mite Classic |
| Wednesday | February 1, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | February 3, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | February 4, 2023 | 4:00 PM | 6:00 PM | Game | Kettering Recreation Complex | vs. Findlay White |
| Sunday | February 5, 2023 | 11:00 AM | 1:00 PM | Game | The Cube Ice Arena | @ Findlay White |
| Wednesday | February 8, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | February 10, 2023 | 5:30 PM | 6:20 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | February 11, 2023 | 5:15 PM | 7:15 PM | Game | Goggin Ice Center | vs. Miami White |
| Sunday | February 12, 2023 | 11:00 AM | 12:50 PM | Game | South Metro Ice | vs. Swords W1 |
| Wednesday | February 15, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | February 17, 2023 | 5:30 PM | 6:20 PM | Practice | Kettering | 8U - Blue 1 |
| Friday | February 17, 2023 | 7:00 PM | 7:30 PM | Game | Bird Arena | @ Skills Competition PRELIM |
| Friday | February 17, 2023 | 7:30 PM | 8:00 PM | Game | Bird Arena | @ Skills Competition FINALS |
| Friday | February 17, 2023 | 8:15 PM | 8:55 PM | Game | Bird Arena | @ Athens |
| Saturday | February 18, 2023 | 7:45 AM | 8:25 AM | Game | Bird Arena | @ WV Wild |
| Saturday | February 18, 2023 | 8:25 AM | 9:05 AM | Game | Bird Arena | @ Obstacle Course (ALL) |
| Saturday | February 18, 2023 | 9:05 AM | 9:45 AM | Game | Bird Arena | @ TBD Finals (1st and 2nd place ONLY) |
| Saturday | February 18, 2023 | 9:45 AM | 10:00 AM | Game | Bird Arena | @ Award Ceremony |
| Wednesday | February 22, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | February 24, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Sunday | February 26, 2023 | 8:00 AM | 10:00 AM | Game | Kettering Ice Arena | vs. TBD |
| Wednesday | March 1, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 8U - Blue 2 |
| Friday | March 3, 2023 | 4:15 PM | 6:15 PM | Game | Mentor Civic Ice Arena | vs. Gilmour |
| Friday | March 3, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Blue 1 |
| Saturday | March 4, 2023 | 1:15 PM | 3:15 PM | Game | Mentor Civic Ice Arena | vs. Rocky River |
| Saturday | March 4, 2023 | 6:45 PM | 8:45 PM | Game | Mentor Civic Ice Arena | vs. Mentor Cardinals |
| Sunday | March 5, 2023 | 9:30 AM | 11:30 AM | Game | Mentor Civic Ice Arena | vs. FINALS |
| Friday | March 10, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Kettering Ice Arena | |
| Saturday | March 11, 2023 | 1:00 PM | 3:00 PM | Game | Goggin Ice Center | vs. Miami |
| Sunday | March 12, 2023 | 10:30 AM | 12:30 PM | Game | Kettering Ice Arena | vs. TBD |
| Friday | March 17, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Kettering Ice Arena | |
| Friday | March 17, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Kettering Ice Arena |


