| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 17, 2024 | 9:00 AM | 10:00 AM | Training | Kettering Ice Arena | |
| Sunday | August 25, 2024 | 5:00 PM | 9:00 PM | Other | Delco Park | |
| Tuesday | September 10, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | September 13, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Saturday | September 14, 2024 | 9:30 AM | 10:00 AM | Game | South Metro Sports | vs. Indian HILL |
| Saturday | September 14, 2024 | 10:00 AM | 10:30 AM | Game | South Metro Sports | vs. Norse |
| Saturday | September 14, 2024 | 3:00 PM | 3:30 PM | Game | South Metro Sports | vs. Lexington |
| Saturday | September 14, 2024 | 5:20 PM | 5:50 PM | Game | South Metro Sports | vs. Jr Cyclones |
| Tuesday | September 17, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | September 20, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | September 24, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Ericson |
| Friday | September 27, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | October 1, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | October 4, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | October 8, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Wednesday | October 9, 2024 | 7:40 PM | 8:30 PM | Training | NTPRD Chiller | |
| Friday | October 11, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | October 15, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | October 18, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Saturday | October 19, 2024 | 3:30 PM | 4:30 PM | Game | NORSE | vs. NORSE |
| Saturday | October 19, 2024 | 6:15 PM | 7:15 PM | Game | Norse | vs. NORSE |
| Tuesday | October 22, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | October 25, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Saturday | October 26, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Northern Kentucky - Campbell |
| Saturday | October 26, 2024 | 4:40 PM | 5:50 PM | Game | NTPRD Chiller | vs. Northern Kentucky - Campbell |
| Tuesday | October 29, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | November 1, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | November 5, 2024 | 6:15 PM | 7:00 PM | Other | NTPRD Chiller | |
| Tuesday | November 5, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | November 8, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Sunday | November 10, 2024 | 7:50 AM | 9:00 AM | Game | NTPRD Chiller | vs. Miami - Geiger |
| Sunday | November 10, 2024 | 10:40 AM | 11:50 AM | Game | NTPRD Chiller | vs. Miami - Gieger |
| Tuesday | November 12, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Wednesday | November 13, 2024 | 7:40 PM | 8:30 PM | Training | NTPRD Chiller | |
| Friday | November 15, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Sunday | November 17, 2024 | 9:00 AM | 10:00 AM | Game | The Cube | vs. Findlay |
| Sunday | November 17, 2024 | 11:30 AM | 12:30 PM | Game | The Cube | vs. Findlay |
| Tuesday | November 19, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | November 22, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Sunday | November 24, 2024 | 9:35 AM | 10:45 AM | Game | NTPRD Chiller | vs. Dayton Icehounds (Non-league) |
| Sunday | November 24, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Dayton Icehounds (Non-league) |
| Tuesday | November 26, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Tuesday | December 3, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Wednesday | December 4, 2024 | 7:40 PM | 8:30 PM | Training | NTPRD Chiller | |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | December 13, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | December 20, 2024 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Sunday | December 22, 2024 | 10:35 AM | 11:45 AM | Game | Kettering Recreation Complex | vs. Lexington |
| Sunday | December 22, 2024 | 2:40 PM | 3:50 PM | Game | Kettering Recreation Complex | vs. Lexington |
| Tuesday | January 7, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | January 10, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Saturday | January 11, 2025 | 10:00 AM | 11:00 AM | Game | Goggin Ice Center | vs. Miami |
| Saturday | January 11, 2025 | 1:15 PM | 2:15 PM | Game | Goggin Ice Center | vs. Miami |
| Tuesday | January 14, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Wednesday | January 15, 2025 | 7:40 PM | 8:30 PM | Training | NTPRD Chiller | |
| Friday | January 17, 2025 | 5:10 PM | 6:20 PM | Game | Southside Ice Arena | vs. KVHA Eagles |
| Friday | January 17, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Saturday | January 18, 2025 | 9:30 AM | 10:40 AM | Game | Kentwood Ice Arena | vs. Chelsea Bulldogs |
| Saturday | January 18, 2025 | 3:55 PM | 5:05 PM | Game | Kentwood | vs. Trenton Blades |
| Sunday | January 19, 2025 | 10:45 AM | 11:45 AM | Game | Kentwood Ice Arena | @ Mohawks |
| Tuesday | January 21, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | January 24, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Saturday | January 25, 2025 | 10:15 AM | 11:15 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Lexington |
| Saturday | January 25, 2025 | 12:45 PM | 1:45 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Lexington |
| Tuesday | January 28, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | January 31, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | February 4, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | February 7, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | February 11, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Wednesday | February 12, 2025 | 7:40 PM | 8:30 PM | Training | NTPRD Chiller | |
| Friday | February 14, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Saturday | February 15, 2025 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Findlay |
| Saturday | February 15, 2025 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Findlay |
| Tuesday | February 18, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Friday | February 21, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 12U - Ericson |
| Tuesday | February 25, 2025 | 7:00 PM | 8:00 PM | Practice | Springfield | 12U - Ericson |
| Thursday | February 27, 2025 | 6:50 PM | 7:40 PM | Practice | Springfield | 12U - Ericson |
| Friday | February 28, 2025 | 3:50 PM | 4:50 PM | Game | Goggin Ice Center | vs. Miami |
| Friday | February 28, 2025 | 6:55 PM | 7:55 PM | Game | Goggin Ice Center | vs. Norse |
| Saturday | March 1, 2025 | TBD | TBD | Other | TBD | |
| Sunday | March 16, 2025 | 1:00 PM | 2:55 PM | Meeting | The Roll House |


