| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 7, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Stubbs Park | |
| Monday | August 12, 2024 | 7:10 PM | 8:10 PM | Practice | Springfield | 12U - Borneman |
| Monday | August 19, 2024 | 7:10 PM | 8:10 PM | Practice | Springfield | 12U - Borneman |
| Saturday | August 24, 2024 | 2:30 PM | 3:00 PM | Game | OhioHealth Chiller Ice Works | @ Findlay 12U AA |
| Saturday | August 24, 2024 | 3:00 PM | 3:30 PM | Game | OhioHealth Chiller Ice Works | vs. Caps 2013 Red |
| Saturday | August 24, 2024 | 5:20 PM | 5:50 PM | Game | OhioHealth Chiller Ice Works | vs. Caps 2013 TT |
| Saturday | August 24, 2024 | 6:30 PM | 7:00 PM | Game | OhioHealth Chiller Ice Works | @ Cyclones 12U A1 |
| Sunday | August 25, 2024 | 5:00 PM | 9:00 PM | Other | Delco Park | |
| Thursday | September 5, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Monday | September 9, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | September 12, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Monday | September 16, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | September 19, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Friday | September 20, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Saturday | September 21, 2024 | 1:15 PM | 2:25 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones 12U Trueb |
| Saturday | September 21, 2024 | 4:00 PM | 5:10 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones 12U Trueb |
| Monday | September 23, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | September 26, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Sunday | September 29, 2024 | 9:35 AM | 10:45 AM | Game | NTPRD Chiller | vs. EDP Spiders |
| Sunday | September 29, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. EDP Spiders |
| Monday | September 30, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | October 3, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Monday | October 7, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | October 10, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Saturday | October 12, 2024 | 4:30 PM | 5:40 PM | Game | NTPRD Chiller | vs. Miami 12U Fisher |
| Saturday | October 12, 2024 | 7:30 PM | 8:40 PM | Game | NTPRD Chiller | vs. Miami 12U Fisher |
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | October 17, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Friday | October 18, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Saturday | October 19, 2024 | 11:40 AM | 12:50 PM | Game | OhioHealth Ice Haus | @ Caps 2013 TT |
| Saturday | October 19, 2024 | 5:00 PM | 6:10 PM | Game | OhioHealth Ice Haus | @ Caps 2013 TT |
| Monday | October 21, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | October 24, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Friday | November 1, 2024 | 8:15 PM CT | 9:15 PM CT | Game | McKendree Metro Rec Plex | @ Meramec Sharks (Baseler) |
| Saturday | November 2, 2024 | 11:50 AM CT | 12:50 PM CT | Game | The Ice Zone | @ Southern IL Icehawks (Pritchard) |
| Saturday | November 2, 2024 | 8:55 PM CT | 9:55 PM CT | Game | St. Peters Rec-Plex | vs. Meramec Sharks (Picha) |
| Sunday | November 3, 2024 | 1:15 PM CT | 2:15 PM CT | Game | St. Louis | @ Naperville Sabres (Oskvarek) |
| Monday | November 4, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | November 7, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Friday | November 8, 2024 | TBD | TBD | Other | NTPRD Chiller | |
| Friday | November 8, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Saturday | November 9, 2024 | 5:15 PM | 6:25 PM | Game | Indian Hill Winter Club | @ Indian Hill Rangers 12U - Dixon |
| Monday | November 11, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | November 14, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Saturday | November 16, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Caps 2013 TT |
| Saturday | November 16, 2024 | 5:00 PM | 6:10 PM | Game | NTPRD Chiller | vs. Caps 2013 TT |
| Sunday | November 17, 2024 | 7:50 AM | 9:00 AM | Game | NTPRD Chiller | vs. MAVS White - Yoder |
| Sunday | November 17, 2024 | 10:40 AM | 11:50 AM | Game | NTPRD Chiller | vs. MAVS White - Yoder |
| Monday | November 18, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | November 21, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Monday | November 25, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Monday | December 2, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | December 5, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Monday | December 9, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | December 12, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Friday | December 13, 2024 | 3:15 PM CT | 4:15 PM CT | Game | Gary Force Acura Ice Arena | vs. Rockets - MO |
| Saturday | December 14, 2024 | 1:00 PM CT | 2:00 PM CT | Game | Gary Force Acura Ice Arena | @ Music City - TN |
| Saturday | December 14, 2024 | 7:15 PM CT | 8:15 PM CT | Game | Gary Force Acura Ice Arena | @ Huskies - ILL |
| Sunday | December 15, 2024 | 10:15 AM CT | 11:15 AM CT | Game | Gary Force Acura Ice Arena | @ Music City - TN |
| Monday | December 16, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | December 19, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Friday | December 20, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Saturday | December 21, 2024 | 1:40 PM | 2:40 PM | Game | OhioHealth Ice Haus | vs. CCYHA 2012 Dev |
| Saturday | December 21, 2024 | 4:00 PM | 5:00 PM | Game | OhioHealth Ice Haus | vs. CCYHA 2012 Dev |
| Thursday | January 2, 2025 | 5:20 PM | 6:10 PM | Practice | Springfield | 12U - Borneman |
| Saturday | January 4, 2025 | 12:40 PM | 1:50 PM | Game | OhioHealth Chiller Easton | @ MAVS White - Yoder |
| Saturday | January 4, 2025 | 5:40 PM | 6:50 PM | Game | OhioHealth Chiller Easton | @ MAVS White - Yoder |
| Sunday | January 5, 2025 | 10:10 AM | 11:20 AM | Game | NTPRD Chiller | vs. Troy |
| Sunday | January 5, 2025 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Troy |
| Monday | January 6, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | January 9, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Monday | January 13, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | January 16, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Friday | January 17, 2025 | 7:15 PM CT | 8:15 PM CT | Game | Parkway Bank Arena | @ Ice Cardinals (Flickinger) |
| Saturday | January 18, 2025 | 10:20 AM CT | 11:20 AM CT | Game | Canlan West Dundee - JJ | @ Kankakee Coyotes |
| Saturday | January 18, 2025 | 6:15 PM CT | 7:15 PM CT | Game | Polar Dome Ice Rink | vs. STL Rockets (Yokota) |
| Sunday | January 19, 2025 | 12:50 PM CT | 1:50 PM CT | Game | Canlan Sports West Dundee | @ KANKAKEE COYOTES |
| Thursday | January 23, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Saturday | January 25, 2025 | 4:40 PM | 5:50 PM | Game | OhioHealth Ice Haus | @ EDP Spiders |
| Saturday | January 25, 2025 | 9:00 PM | 10:10 PM | Game | OhioHealth Chiller Dublin | @ EDP Spiders |
| Monday | January 27, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | January 30, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Saturday | February 1, 2025 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Cyclones 12U Trueb |
| Saturday | February 1, 2025 | 4:40 PM | 5:50 PM | Game | NTPRD Chiller | vs. Cyclones 12U Trueb |
| Monday | February 3, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | February 6, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Friday | February 7, 2025 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Sunday | February 9, 2025 | 7:45 AM | 8:55 AM | Game | Goggin Ice Center | @ Miami 12U Fisher |
| Sunday | February 9, 2025 | 10:35 AM | 11:45 AM | Game | Goggin Ice Center | @ Miami 12U Fisher |
| Monday | February 10, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Borneman |
| Thursday | February 13, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Saturday | February 15, 2025 | 3:00 PM | 4:00 PM | Game | Kennedy Recreation Center | vs. Eastside Tigers |
| Saturday | February 15, 2025 | 8:30 PM | 9:30 PM | Game | Kennedy Recreation Center | vs. Lake Erie Panthers |
| Sunday | February 16, 2025 | 9:30 AM | 10:30 AM | Game | Kennedy Recreation Center | @ Downriver Otters |
| Sunday | February 16, 2025 | 3:10 PM | 4:10 PM | Game | Kennedy Recreation Center | @ LaSalle Sabres |
| Monday | February 17, 2025 | 8:30 AM | 9:30 AM | Game | Kennedy Recreation Center | @ LaSalle Sabres |
| Thursday | February 20, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Borneman |
| Saturday | February 22, 2025 | 7:35 PM | 8:35 PM | Game | Lou & Gib Reese Ice Arena | vs. Cincinnati Cyclones Trueb |
| Sunday | February 23, 2025 | 12:10 PM | 1:10 PM | Game | Lou & Gib Reese Ice Arena | vs. Columbus Mavericks |
| Friday | March 7, 2025 | 7:00 PM | 9:00 PM | Other | 8871 Kingsridge Dr |


