| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | August 12, 2024 | 7:10 PM | 8:10 PM | Practice | Springfield | 12U - Milano | 
| Monday | August 19, 2024 | 7:10 PM | 8:10 PM | Practice | Springfield | 12U - Milano | 
| Saturday | August 24, 2024 | 5:30 PM | 6:00 PM | Game | Lou & Gib Reese Ice Arena | vs. Cincinnati Cyclones 12U | 
| Saturday | August 24, 2024 | 6:10 PM | 6:40 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2012 A | 
| Saturday | August 24, 2024 | 7:50 PM | 8:20 PM | Game | Lou & Gib Reese Ice Arena | @ Columbus Mavericks 12U Blue | 
| Saturday | August 24, 2024 | 9:00 PM | 9:30 PM | Game | Lou & Gib Reese Ice Arena | @ Columbus Mavericks 12U Green | 
| Sunday | August 25, 2024 | 5:00 PM | 9:00 PM | Other | Delco Park | |
| Thursday | September 5, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | September 7, 2024 | 2:30 PM | 3:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild 12U | 
| Saturday | September 7, 2024 | 5:30 PM | 6:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild 12U | 
| Monday | September 9, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | September 12, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | September 14, 2024 | 4:50 PM | 5:50 PM | Game | NTPRD Chiller | @ Knoxville Jr Ice Bears 12U AA | 
| Sunday | September 15, 2024 | 9:15 AM | 10:15 AM | Game | Kettering Recreation Complex | @ Wheeling Nailers 12U A | 
| Sunday | September 15, 2024 | 12:00 PM | 1:00 PM | Game | Kettering Recreation Complex | vs. Shaker Heights Red Raiders 12U AA | 
| Monday | September 16, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | September 19, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Friday | September 20, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Saturday | September 21, 2024 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. SISU Thunderbirds 12U AA | 
| Saturday | September 21, 2024 | 5:45 PM | 6:55 PM | Game | NTPRD Chiller | vs. SISU Thunderbirds 12U AA | 
| Monday | September 23, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | September 26, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | September 28, 2024 | 10:00 AM | 11:00 AM | Game | Carmel Ice Skadium | @ Indy Jr Fuel 12U Black | 
| Saturday | September 28, 2024 | 5:05 PM | 6:05 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel 12U Black | 
| Monday | September 30, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | October 3, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Monday | October 7, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | October 10, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | October 12, 2024 | 10:35 AM | 11:40 AM | Game | NTPRD Chiller | vs. Pillar Hockey Academy | 
| Sunday | October 13, 2024 | 9:00 AM | 10:05 AM | Game | NTPRD Chiller | @ Cincinnati Cyclones (Dunleavy) 11U AA | 
| Sunday | October 13, 2024 | 10:25 AM | 11:30 AM | Game | NTPRD Chiller | vs. Columbus Flames 12U AA | 
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | October 17, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Friday | October 18, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Sunday | October 20, 2024 | 10:35 AM | 11:45 AM | Game | Kettering Recreation Complex | vs. Cincinnati Cyclones 12U | 
| Sunday | October 20, 2024 | 1:15 PM | 2:25 PM | Game | Kettering Recreation Complex | vs. Cincinnati Cyclones 12U | 
| Monday | October 21, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | October 24, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Sunday | October 27, 2024 | 10:15 AM | 11:15 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 12U AA | 
| Sunday | October 27, 2024 | 12:45 PM | 1:45 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 12U AA | 
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Sunday | November 3, 2024 | 9:35 AM | 10:45 AM | Game | NTPRD Chiller | vs. Team Ohio 12u A (Burns) | 
| Sunday | November 3, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Team Ohio 12u A (Burns) | 
| Monday | November 4, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | November 7, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Friday | November 8, 2024 | 5:45 PM | 6:30 PM | Other | NTPRD Chiller | |
| Friday | November 8, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Saturday | November 9, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Findlay Trojans 12U | 
| Saturday | November 9, 2024 | 4:40 PM | 5:50 PM | Game | NTPRD Chiller | vs. Findlay Trojans 12U | 
| Sunday | November 10, 2024 | 4:40 PM | 5:40 PM | Game | OhioHealth Chiller Dublin | @ Columbus Capitals (Tournament) | 
| Monday | November 11, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | November 14, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | November 16, 2024 | 10:00 AM | 11:00 AM | Game | Queen City Sportsplex | @ Cincinnati Cyclones 12U | 
| Saturday | November 16, 2024 | 1:00 PM | 2:00 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones 12U | 
| Monday | November 18, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | November 21, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | November 23, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Columbus Mavericks 12U Chomic | 
| Saturday | November 23, 2024 | 4:25 PM | 5:35 PM | Game | NTPRD Chiller | vs. Columbus Mavericks 12U Chomic | 
| Monday | November 25, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Monday | December 2, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | December 5, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Friday | December 6, 2024 | 6:40 PM | 7:40 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance (#2) | 
| Saturday | December 7, 2024 | 10:00 AM | 11:15 AM | Game | South Park Ice Rink | vs. Pittsburgh Vengeance (#1) 12U A | 
| Saturday | December 7, 2024 | 3:55 PM | 4:55 PM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion (#2) | 
| Sunday | December 8, 2024 | 8:15 AM | 9:30 AM | Game | South Park Ice Rink | vs. South Hills Panthers (#2) 12U A | 
| Monday | December 9, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | December 12, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | December 14, 2024 | 2:30 PM | 3:40 PM | Game | OhioHealth Chiller North | @ CCYHA 2012 A | 
| Saturday | December 14, 2024 | 6:40 PM | 7:50 PM | Game | OhioHealth Chiller North | @ CCYHA 2012 A | 
| Monday | December 16, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | December 19, 2024 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Thursday | December 19, 2024 | 6:45 PM | 7:45 PM | Other | NTPRD Chiller | |
| Friday | December 20, 2024 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Sunday | December 22, 2024 | 9:35 AM | 10:45 AM | Game | NTPRD Chiller | vs. Bowling Green Ice Cats 12U AA | 
| Sunday | December 22, 2024 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Bowling Green Ice Cats 12U AA | 
| Thursday | January 2, 2025 | 5:20 PM | 6:10 PM | Practice | Springfield | 12U - Milano | 
| Sunday | January 5, 2025 | 10:15 AM | 11:15 AM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals 12U AA | 
| Sunday | January 5, 2025 | 11:45 AM | 12:45 PM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals 12UAA | 
| Monday | January 6, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | January 9, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Sunday | January 12, 2025 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. CCYHA 2012 A | 
| Sunday | January 12, 2025 | 5:40 PM | 6:50 PM | Game | NTPRD Chiller | vs. CCYHA 2012 A | 
| Monday | January 13, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | January 16, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | January 18, 2025 | 8:20 AM | 9:20 AM | Game | Kennedy Recreation Center | vs. Windsor Jr Spitfires | 
| Saturday | January 18, 2025 | 4:40 PM | 5:40 PM | Game | Kennedy Recreation Center | @ Pittsburgh Arctic Foxes | 
| Sunday | January 19, 2025 | 4:40 PM | 5:40 PM | Game | Kennedy Recreation Center | vs. TI Selects 12U AA | 
| Monday | January 20, 2025 | 7:10 AM | 8:10 AM | Game | Kennedy Recreation Center | @ Columbus Capitals | 
| Monday | January 20, 2025 | 12:30 PM | 1:30 PM | Game | Kennedy Recreation Center | vs. Columbus | 
| Thursday | January 23, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Monday | January 27, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | January 30, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | February 1, 2025 | 8:30 AM | 9:40 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 12u AA | 
| Saturday | February 1, 2025 | 11:00 AM | 12:10 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 12u AA | 
| Sunday | February 2, 2025 | 10:00 AM | 11:10 AM | Game | OhioHealth Chiller North | @ Columbus Mavericks 12U Chomic | 
| Sunday | February 2, 2025 | 1:10 PM | 2:20 PM | Game | OhioHealth Chiller North | @ Columbus Mavericks 12U Chomic | 
| Monday | February 3, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | February 6, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Friday | February 7, 2025 | 6:30 PM | 7:20 PM | Training | NTPRD Chiller | |
| Sunday | February 9, 2025 | 9:35 AM | 10:45 AM | Game | NTPRD Chiller | vs. Indy Jr Fuel 12U Black | 
| Sunday | February 9, 2025 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Indy Jr Fuel 12U Black | 
| Monday | February 10, 2025 | 7:15 PM | 8:15 PM | Practice | Kettering | 12U - Milano | 
| Thursday | February 13, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | February 15, 2025 | 4:15 PM | 5:25 PM | Game | The Cube | @ Findlay Trojans 12U | 
| Saturday | February 15, 2025 | 6:45 PM | 7:55 PM | Game | The Cube | @ Findlay Trojans 12U | 
| Thursday | February 20, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Milano | 
| Saturday | February 22, 2025 | 6:20 PM | 7:20 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2012 | 
| Sunday | February 23, 2025 | 4:10 PM | 5:10 PM | Game | Lou & Gib Reese Ice Arena | @ Cincinnati Cyclones 12U AA | 
| Thursday | February 27, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | |
| Saturday | March 1, 2025 | 10:30 AM | 11:30 AM | Game | OhioHealth Chiller Dublin | vs. 2013 AA Blue Jackets | 
| Saturday | March 1, 2025 | 12:35 PM | 1:35 PM | Game | OhioHealth Chiller Dublin | vs. 2013 AA Blue Jackets | 
| Monday | March 3, 2025 | 5:30 PM | 6:30 PM | Practice | Kettering | |
| Friday | March 7, 2025 | 4:45 PM | 5:45 PM | Game | C.E. Orr Ice Arena | @ Emerald Elite AA | 
| Saturday | March 8, 2025 | 9:30 AM | 10:30 AM | Game | C.E. Orr Ice Arena | @ Hamburg Hawks 12U AA | 
| Saturday | March 8, 2025 | 6:50 PM | 7:50 PM | Game | Barons Bus Arena | vs. Shaker Heights Red Raiders 12U AA | 
| Sunday | March 9, 2025 | 10:45 AM | 11:45 AM | Game | C.E. Orr Ice Arena | vs. Kalamazoo Wings | 
| Friday | March 14, 2025 | 7:35 PM | 9:35 PM | Other | 100 Broadway | |
| Tuesday | March 25, 2025 | 5:40 PM | 7:10 PM | Practice | Springfield | |
| Tuesday | April 1, 2025 | 5:20 PM | 6:50 PM | Practice | Springfield | |
| Tuesday | April 8, 2025 | 5:20 PM | 6:50 PM | Practice | Springfield | 
 
                            
                        

