| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 6, 2024 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | June 20, 2024 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | July 11, 2024 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | July 18, 2024 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | August 8, 2024 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Thursday | August 22, 2024 | 7:00 PM | 8:00 PM | Training | Stubbs Park | |
| Sunday | August 25, 2024 | 5:00 PM | 9:00 PM | Other | Delco Park | |
| Wednesday | September 4, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | September 9, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | September 9, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | September 11, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | September 14, 2024 | 10:30 AM | 11:00 AM | Game | Queen City Sportsplex | vs. Troy Bruins 14U - Weaver |
| Saturday | September 14, 2024 | 11:00 AM | 11:30 AM | Game | Queen City Sportsplex | vs. Indy Jr. Fuel-Bullock |
| Saturday | September 14, 2024 | 12:45 PM | 1:15 PM | Game | Queen City Sportsplex | @ Indian Hill 14U - Cuprill |
| Saturday | September 14, 2024 | 1:15 PM | 1:45 PM | Game | Queen City Sportsplex | vs. Louisville-Grisham |
| Monday | September 16, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | September 16, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | September 18, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | September 23, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | September 23, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | September 25, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | September 30, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | September 30, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | October 2, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Sunday | October 6, 2024 | 10:25 AM | 11:45 AM | Game | Kettering Ice Arena | vs. CCYHA DT 2011 |
| Sunday | October 6, 2024 | 2:40 PM | 4:00 PM | Game | Kettering Ice Arena | vs. CCYHA DT 2011 |
| Monday | October 7, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 7, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | October 9, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | October 14, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 14, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | October 16, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | October 19, 2024 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Troy Bruins- Weaver |
| Saturday | October 19, 2024 | 5:55 PM | 7:15 PM | Game | NTPRD Chiller | vs. Troy Bruins- Weaver |
| Monday | October 21, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 21, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | October 23, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | October 26, 2024 | 12:15 PM | 1:35 PM | Game | Indian Hill Winter Club | vs. Indian Hill-Groteke |
| Monday | October 28, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 28, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | October 30, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | November 4, 2024 | 7:35 PM | 8:20 PM | Other | NTPRD Chiller | |
| Monday | November 4, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 4, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | November 6, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Friday | November 8, 2024 | 2:30 PM | 3:50 PM | Game | Deep Freeze Skating Club | vs. Geauga Hockey 1 |
| Saturday | November 9, 2024 | 7:30 AM | 8:40 AM | Game | Deep Freeze Skating Club | vs. Athens Bobcats |
| Saturday | November 9, 2024 | 4:30 PM | 5:40 PM | Game | Deep Freeze Skating Club | vs. Macomb Mavericks |
| Sunday | November 10, 2024 | 10:00 AM | 11:20 AM | Game | Deep Freeze Skating Club | vs. Athens Bobcats |
| Monday | November 11, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 11, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | November 13, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | November 16, 2024 | 2:40 PM | 3:50 PM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks-Estes |
| Saturday | November 16, 2024 | 5:15 PM | 6:25 PM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks-Estes |
| Sunday | November 17, 2024 | 9:10 AM | 10:30 AM | Game | NTPRD Chiller | vs. Indy Jr. Fuel- Bullock |
| Sunday | November 17, 2024 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Indy Jr. Fuel- Bullock |
| Monday | November 18, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 18, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | November 20, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | November 23, 2024 | 2:15 PM | 3:45 PM | Game | Queen City Sportsplex | @ Cincinnati Jr. Cyclones-Denman |
| Saturday | November 23, 2024 | 5:30 PM | 7:00 PM | Game | Queen City Sportsplex | @ Cincinnati Jr. Cyclones-Denman |
| Sunday | November 24, 2024 | 10:15 AM | 11:35 AM | Game | Hobart Arena | @ Troy Bruins- Weaver |
| Monday | November 25, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 25, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Monday | December 2, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | December 2, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | December 4, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | December 9, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | December 9, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | December 11, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Sunday | December 15, 2024 | 8:50 AM | 10:10 AM | Game | Kettering Ice Arena | vs. Indian Hill- Groteke |
| Sunday | December 15, 2024 | 1:15 PM | 2:35 PM | Game | Kettering Ice Arena | vs. Indian Hill- Groteke |
| Monday | December 16, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | December 16, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | December 18, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | December 21, 2024 | 9:40 AM | 11:00 AM | Game | Goggin Ice Center | @ Miami Jr. RedHawks-Frecke |
| Saturday | December 21, 2024 | 2:10 PM | 3:30 PM | Game | Goggin Ice Center | @ Miami Jr. RedHawks- Frecke |
| Friday | December 27, 2024 | 7:40 PM | 9:00 PM | Game | The Ice Box Rink 2 | vs. Kankakee Coyotes (Kraft) |
| Saturday | December 28, 2024 | 9:15 AM | 10:35 AM | Game | Compton Family Ice Arena- Lefty Rink | vs. St. Jude Knights (Sweeney) |
| Saturday | December 28, 2024 | 1:10 PM | 2:30 PM | Game | Compton Family Ice Arena-Lefty Rink | vs. Kankakee Coyotes (Kraft) |
| Sunday | December 29, 2024 | 8:20 AM | 9:40 AM | Game | Compton Family Ice Arena-Olympic Rink | vs. St. Jude Knights (Sweeney) |
| Thursday | January 2, 2025 | 6:20 PM | 7:10 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Sunday | January 5, 2025 | 10:15 AM | 11:35 AM | Game | Hobart Arena | @ Troy Bruins- Weaver |
| Monday | January 6, 2025 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | January 6, 2025 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | January 8, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Sunday | January 12, 2025 | 8:45 AM | 10:05 AM | Game | Carmel Ice Skadium | @ Indy Jr. Fuel-Bullock |
| Sunday | January 12, 2025 | 10:45 AM | 12:05 PM | Game | Carmel Ice Skadium | @ Indy Jr. Fuel- Bullock |
| Monday | January 13, 2025 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | January 13, 2025 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | January 15, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Friday | January 17, 2025 | 8:20 PM CT | 9:40 PM CT | Game | Addison Ice Arena-Olympic | vs. Elmhurst Chiefs (Woods) |
| Saturday | January 18, 2025 | 11:00 AM CT | 12:20 PM CT | Game | Parkway Bank Arena -Outdoor Rink | vs. St. Jude Knights (Sweeney) |
| Saturday | January 18, 2025 | 8:05 PM CT | 9:25 PM CT | Game | Canlan Sports West Dundee-JJ | vs. Garden Wolves (Ayer’s) |
| Sunday | January 19, 2025 | 1:35 PM CT | 2:55 PM CT | Game | Canlan Sports West Dundee-South | vs. Elmhurst Chiefs (Woods) |
| Wednesday | January 22, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | January 25, 2025 | 12:15 PM | 1:35 PM | Game | Indian Hill Winter Club | @ Indian Hill-Groteke |
| Saturday | January 25, 2025 | 2:45 PM | 4:05 PM | Game | Indian Hill Winter Club | @ Indian Hill-Groteke |
| Monday | January 27, 2025 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | January 27, 2025 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | January 29, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | February 1, 2025 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Columbus Capitals- McDonough |
| Saturday | February 1, 2025 | 6:00 PM | 7:20 PM | Game | NTPRD Chiller | vs. Columbus Capitals- McDonough |
| Monday | February 3, 2025 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | February 3, 2025 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | February 5, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | February 8, 2025 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Miami Jr. RedHawks-Frecke |
| Saturday | February 8, 2025 | 7:15 PM | 8:35 PM | Game | NTPRD Chiller | vs. Miami Jr. RedHawks-Frecke |
| Sunday | February 9, 2025 | 9:40 AM | 11:00 AM | Game | OhioHealth Chiller Dublin | @ CCYHA DT 2011 |
| Sunday | February 9, 2025 | 1:10 PM | 2:30 PM | Game | OhioHealth Chiller Ice Works | @ CCYHA DT 2011 |
| Monday | February 10, 2025 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | February 10, 2025 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | February 12, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | February 15, 2025 | 7:15 AM | 8:35 AM | Game | Biggby Coffee Ice Cube Brighton | vs. Jackson Melling ‘11 |
| Saturday | February 15, 2025 | 2:30 PM | 3:50 PM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. Lansing Spartans (Gemmel) |
| Sunday | February 16, 2025 | 3:30 PM | 4:50 PM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. Tri County Cyclones |
| Monday | February 17, 2025 | 8:30 AM | 9:50 AM | Game | Biggby Coffee Ice Cube Brighton | vs. Farmington Hills Hockey-Little Caesar’s ‘11 |
| Monday | February 17, 2025 | 2:30 PM | 3:50 PM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. Potential Championship Game |
| Wednesday | February 19, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | February 24, 2025 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | February 24, 2025 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson/Follmer |
| Wednesday | February 26, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | March 1, 2025 | 2:00 PM | 3:10 PM | Game | Hamilton Community Center & Ice Arena | vs. Norse- Degenhardt |
| Saturday | March 1, 2025 | 6:15 PM | 7:25 PM | Game | Hamilton Community Center & Ice Arena | vs. Indy Jr. Fuel- Bullock |
| Sunday | March 2, 2025 | 7:00 AM | 8:10 AM | Game | Hamilton Community Center & Ice Arena | vs. Troy |
| Sunday | March 2, 2025 | 12:40 PM | 1:50 PM | Game | Columbus, Indiana | vs. *POSSIBLE* EOS Bronze Championship |
| Sunday | March 9, 2025 | 12:20 PM | 1:20 PM | Other | NTPRD Chiller |


