| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | July 12, 2026 | 6:00 PM | 8:00 PM | Other | Woodhaven Swim & Tennis Club | |
| Monday | July 20, 2026 | 7:10 PM | 8:10 PM | Practice | Springfield | |
| Monday | July 27, 2026 | 6:00 PM | 8:10 PM | Practice | Springfield | 12U - Schneider |
| Monday | August 3, 2026 | 7:10 PM | 8:10 PM | Practice | Springfield | |
| Sunday | August 9, 2026 | 2:00 PM | 5:00 PM | Other | Stubbs Park | |
| Monday | August 10, 2026 | 7:10 PM | 8:10 PM | Practice | Springfield | |
| Sunday | August 16, 2026 | 5:00 PM | 9:00 PM | Other | Delco Park | |
| Monday | August 17, 2026 | 7:10 PM | 8:10 PM | Practice | Springfield | 10U - McLachlan |
| Saturday | August 22, 2026 | 10:30 AM | 11:30 AM | Meeting | MS teams - see email invite with link | |
| Sunday | August 23, 2026 | 6:20 PM | 7:10 PM | Game | NTPRD Chiller | vs. 2015 Capitals Selects |
| Monday | August 24, 2026 | 7:10 PM | 8:10 PM | Practice | Springfield | |
| Friday | August 28, 2026 | 6:20 PM | 7:20 PM | Practice | Springfield | 12U - Schneider |
| Sunday | August 30, 2026 | 3:30 PM | 4:00 PM | Game | OhioHealth Chiller North | vs. Newark Generals 12U Travel Gold |
| Sunday | August 30, 2026 | 4:00 PM | 4:30 PM | Game | OhioHealth Chiller North | vs. Columbus Blue Jackets 2015 A |
| Sunday | August 30, 2026 | 5:50 PM | 6:20 PM | Game | OhioHealth Chiller North | vs. CAHA 2014 Select |
| Sunday | August 30, 2026 | 6:20 PM | 6:50 PM | Game | OhioHealth Chiller North | vs. Mavericks A |
| Monday | August 31, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | September 4, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | September 11, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Saturday | September 12, 2026 | 12:40 PM | 1:50 PM | Game | OhioHealth Chiller North | @ 2015 A Blue Jackets |
| Saturday | September 12, 2026 | 6:40 PM | 7:50 PM | Game | OhioHealth Chiller North | @ 2015 A Blue Jackets |
| Monday | September 14, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | September 18, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Saturday | September 19, 2026 | 4:25 PM | 5:35 PM | Game | NTPRD Chiller | vs. TBD |
| Saturday | September 19, 2026 | 7:00 PM | 8:10 PM | Game | NTPRD Chiller | vs. TBD |
| Monday | September 21, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | September 22, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | September 25, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | September 28, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | October 2, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Sunday | October 4, 2026 | 9:00 AM | 10:10 AM | Game | Kettering Recreation Complex | vs. TBD |
| Sunday | October 4, 2026 | 1:15 PM | 2:25 PM | Game | Kettering Recreation Complex | vs. TBD |
| Monday | October 5, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | October 9, 2026 | TBD | TBD | Game | Chicago | @ Chicago Fall Classic |
| Friday | October 9, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Saturday | October 10, 2026 | TBD | TBD | Game | Chicago | @ Chicago Fall Classic |
| Sunday | October 11, 2026 | TBD | TBD | Game | Chicago | @ Chicago Fall Classic |
| Monday | October 12, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | October 16, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | October 19, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | October 23, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | October 26, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | October 30, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | November 2, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | November 6, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Sunday | November 8, 2026 | 9:00 AM | 10:10 AM | Game | Kettering Recreation Complex | vs. TBD |
| Sunday | November 8, 2026 | 1:15 PM | 2:25 PM | Game | Kettering Recreation Complex | vs. TBD |
| Monday | November 9, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | November 13, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | November 16, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | November 20, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | November 23, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | November 24, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Monday | November 30, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Monday | December 7, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | December 11, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Winter Classic |
| Friday | December 11, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Saturday | December 12, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Winter Classic |
| Sunday | December 13, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Winter Classic |
| Monday | December 14, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | December 18, 2026 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Sunday | December 20, 2026 | 9:15 AM | 10:25 AM | Game | Kettering Recreation Complex | vs. TBD |
| Sunday | December 20, 2026 | 1:15 PM | 2:25 PM | Game | Kettering Recreation Complex | vs. TBD |
| Monday | December 21, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Monday | December 28, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Monday | January 4, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | January 8, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | January 11, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | January 15, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Saturday | January 16, 2027 | TBD | TBD | Game | Detroit | @ Hockeytown Midwinter Classic |
| Sunday | January 17, 2027 | TBD | TBD | Game | Detroit | @ Hockeytown Midwinter Classic |
| Monday | January 18, 2027 | TBD | TBD | Game | Detroit | @ Hockeytown Midwinter Classic |
| Friday | January 22, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Sunday | January 24, 2027 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. TBD |
| Sunday | January 24, 2027 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. TBD |
| Monday | January 25, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | January 29, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Monday | February 1, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | February 5, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Sunday | February 7, 2027 | 9:00 AM | 10:10 AM | Game | Kettering Recreation Complex | vs. TBD |
| Sunday | February 7, 2027 | 1:15 PM | 2:25 PM | Game | Kettering Recreation Complex | vs. TBD |
| Monday | February 8, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Friday | February 12, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Friday | February 19, 2027 | TBD | TBD | Game | TBD | @ MCHL End of Season Tournament |
| Friday | February 19, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |
| Saturday | February 20, 2027 | TBD | TBD | Game | TBD | @ MCHL End of Season Tournament |
| Sunday | February 21, 2027 | TBD | TBD | Game | TBD | @ MCHL End of Season Tournament |
| Monday | February 22, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Training | Stride Hockey Development | |
| Monday | March 1, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Patterson |
| Friday | March 5, 2027 | 6:30 PM | 7:20 PM | Practice | Springfield | 10U - Wells |


