| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 6, 2026 | 6:30 PM | 7:35 PM | Training | Stubbs Park | |
| Friday | August 14, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | NTPRD Chiller | |
| Saturday | August 15, 2026 | 10:20 AM | 11:20 AM | Game | OhioHealth Chiller Easton | @ 12U Mavericks A |
| Saturday | August 15, 2026 | 12:00 PM | 2:00 PM | Meeting | OhioHealth Chiller Easton | |
| Saturday | August 15, 2026 | 3:15 PM | 4:15 PM | Game | OhioHealth Chiller Easton | @ 12U Mavericks A |
| Sunday | August 16, 2026 | 5:00 PM | 9:00 PM | Other | Delco Park | |
| Thursday | August 20, 2026 | 6:30 PM | 7:30 PM | Training | Clearcreek Park | |
| Sunday | August 23, 2026 | 9:30 AM | 10:30 AM | Game | OhioHealth Chiller Easton | vs. 12U AA Thunderbirds |
| Monday | August 24, 2026 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Wells |
| Wednesday | August 26, 2026 | 6:30 PM | 8:00 PM | Training | Clearcreek Park | |
| Thursday | August 27, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | |
| Sunday | August 30, 2026 | 12:30 PM | 1:00 PM | Game | Chiller Lane | @ Findlay Jr. Trojans 12U Gold |
| Sunday | August 30, 2026 | 2:10 PM | 2:40 PM | Game | Chiller Lane | @ 2014 AA Mavericks |
| Sunday | August 30, 2026 | 4:40 PM | 5:10 PM | Game | OhioHealth Chiller North | @ CCYHA 2015 A |
| Sunday | August 30, 2026 | 5:10 PM | 5:40 PM | Game | OhioHealth Chiller North | @ Newark Generals 12U Gold |
| Thursday | September 3, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Thursday | September 3, 2026 | 8:00 PM | 8:30 PM | Meeting | Kettering Ice Arena | |
| Friday | September 4, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | |
| Saturday | September 5, 2026 | 12:00 PM | 1:15 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. 12U Goyette - Louisville Cardinals |
| Saturday | September 5, 2026 | 3:00 PM | 4:15 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. 12U Goyette - Louisville Cardinals |
| Thursday | September 10, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | September 11, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | September 17, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | September 18, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Sunday | September 20, 2026 | 12:00 PM | 1:00 PM | Training | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Sunday | September 20, 2026 | 2:30 PM | 3:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Southeast Beast 12U AA |
| Sunday | September 20, 2026 | 5:00 PM | 6:00 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Southeast Beast 12U AA |
| Thursday | September 24, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | September 25, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | October 1, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | October 2, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Friday | October 2, 2026 | 8:30 PM | 9:00 PM | Meeting | NTPRD Chiller | |
| Thursday | October 8, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | October 9, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Sunday | October 11, 2026 | 10:45 AM | 12:00 PM | Game | NTPRD Chiller | vs. TBD |
| Sunday | October 11, 2026 | 1:20 PM | 2:35 PM | Game | NTPRD Chiller | vs. TBD |
| Thursday | October 15, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | October 16, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | October 22, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | October 23, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | October 29, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | October 30, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | November 5, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | November 6, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Sunday | November 8, 2026 | 7:50 AM | 9:05 AM | Game | NTPRD Chiller | vs. TBD |
| Sunday | November 8, 2026 | 10:40 AM | 11:55 AM | Game | NTPRD Chiller | vs. TBD |
| Thursday | November 12, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | November 13, 2026 | TBD | TBD | Other | Buffalo | |
| Friday | November 13, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Saturday | November 14, 2026 | TBD | TBD | Other | Buffalo | |
| Sunday | November 15, 2026 | TBD | TBD | Other | Buffalo | |
| Thursday | November 19, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | November 20, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Sunday | November 29, 2026 | 2:00 PM | 3:15 PM | Game | Team Toledo Ice House | vs. Pillar Hockey Academy |
| Sunday | November 29, 2026 | 5:00 PM | 6:15 PM | Game | Team Toledo Ice House | vs. Pillar Hockey Academy |
| Thursday | December 3, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Sunday | December 6, 2026 | TBD | TBD | Meeting | TBD | |
| Thursday | December 10, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | December 11, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Sunday | December 13, 2026 | 8:10 AM | 9:25 AM | Game | NTPRD Chiller | vs. TBD |
| Sunday | December 13, 2026 | 10:50 AM | 12:05 PM | Game | NTPRD Chiller | vs. TBD12 |
| Thursday | December 17, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | December 18, 2026 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | January 7, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | January 8, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Sunday | January 10, 2027 | 9:20 AM | 10:35 AM | Game | NTPRD Chiller | vs. TBD |
| Sunday | January 10, 2027 | 12:10 PM | 1:25 PM | Game | NTPRD Chiller | vs. TBD |
| Thursday | January 14, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | January 15, 2027 | TBD | TBD | Other | Pittsburgh | |
| Friday | January 15, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Saturday | January 16, 2027 | TBD | TBD | Other | Pittsburgh | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Pittsburgh | |
| Thursday | January 21, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | January 22, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | January 28, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | January 29, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | February 4, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | February 5, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Sunday | February 7, 2027 | 9:25 AM | 10:40 AM | Game | NTPRD Chiller | vs. TBD |
| Sunday | February 7, 2027 | 3:10 PM | 4:25 PM | Game | NTPRD Chiller | vs. TBD |
| Thursday | February 11, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | February 12, 2027 | TBD | TBD | Other | TBD | |
| Friday | February 12, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Saturday | February 13, 2027 | TBD | TBD | Other | TBD | |
| Sunday | February 14, 2027 | TBD | TBD | Other | TBD | |
| Thursday | February 18, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | February 19, 2027 | TBD | TBD | Game | Chiller | vs. MCHL END OF SEASON |
| Friday | February 19, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Saturday | February 20, 2027 | TBD | TBD | Game | Chiller | vs. MCHL End of Season |
| Sunday | February 21, 2027 | TBD | TBD | Game | Chiller | vs. MCHL End of Season |
| Thursday | February 25, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | February 26, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |
| Thursday | March 4, 2027 | 7:00 PM | 8:00 PM | Practice | Kettering | 14U - Patterson |
| Friday | March 5, 2027 | 7:30 PM | 8:20 PM | Practice | Springfield | 12UB - Brown |


