| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 12, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | NTPRD Chiller | |
| Sunday | August 16, 2026 | 5:00 PM | 9:00 PM | Other | Delco Park | |
| Wednesday | August 19, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | August 19, 2026 | 6:30 PM | 7:30 PM | Meeting | NTPRD Chiller | |
| Wednesday | August 26, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | NTPRD Chiller | |
| Saturday | August 29, 2026 | 3:40 PM | 4:10 PM | Game | OhioHealth Chiller Easton | vs. Findlay Jr. Trojans |
| Saturday | August 29, 2026 | 4:40 PM | 5:10 PM | Game | OhioHealth Chiller Easton | vs. Thunderbirds 14U AA |
| Saturday | August 29, 2026 | 5:20 PM | 6:30 PM | Other | Chiller Lane | |
| Saturday | August 29, 2026 | 7:00 PM | 7:30 PM | Game | OhioHealth Chiller Easton | vs. Troy Bruins |
| Saturday | August 29, 2026 | 7:40 PM | 8:10 PM | Game | OhioHealth Chiller Easton | vs. EDP Spiders 14U |
| Thursday | September 3, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | September 4, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | |
| Thursday | September 10, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | September 11, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Friday | September 11, 2026 | 8:00 PM | 8:45 PM | Meeting | Kettering Ice Arena | |
| Sunday | September 13, 2026 | 10:30 AM | 11:45 AM | Game | OhioHealth Chiller Easton | @ 2013 CAHA Select White |
| Sunday | September 13, 2026 | 1:05 PM | 2:20 PM | Game | OhioHealth Chiller Easton | @ 2013 CAHA Select White |
| Thursday | September 17, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | September 18, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | September 19, 2026 | 4:25 PM | 5:35 PM | Game | NTPRD Chiller | @ EDP 14U Elite (Home Team) |
| Saturday | September 19, 2026 | 7:05 PM | 8:15 PM | Game | NTPRD Chiller | @ EDP 14U Elite (Home Team) |
| Thursday | September 24, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | September 25, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Friday | September 25, 2026 | 8:00 PM | 8:40 PM | Meeting | Kettering Ice Arena | |
| Saturday | September 26, 2026 | 5:45 PM | 7:15 PM | Game | Hobart Arena | @ Troy Bruins 14U |
| Saturday | September 26, 2026 | 7:30 PM | 9:00 PM | Game | Hobart Arena | @ Troy Bruins 14U |
| Thursday | October 1, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | October 2, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | October 3, 2026 | 1:00 PM | 2:15 PM | Game | Ohio State Ice Rink | @ Columbus Mavericks 14U Select |
| Saturday | October 3, 2026 | 4:30 PM | 5:45 PM | Game | Ohio State Ice Rink | @ Columbus Mavericks 14U Select |
| Thursday | October 8, 2026 | 5:00 PM | 6:30 PM | Other | NTPRD Chiller | |
| Thursday | October 8, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | October 9, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Friday | October 9, 2026 | 8:00 PM | 8:40 PM | Meeting | Kettering Ice Arena | |
| Saturday | October 10, 2026 | 1:00 PM | 2:15 PM | Game | OhioHealth Chiller Easton | @ SISU Thunderbirds 14U Klein AA |
| Saturday | October 10, 2026 | 4:10 PM | 5:25 PM | Game | OhioHealth Chiller Easton | @ SISU Thunderbirds 14U Klein AA |
| Sunday | October 11, 2026 | 10:25 AM | 11:45 AM | Game | Kettering Ice Arena | vs. GYHA U14 |
| Sunday | October 11, 2026 | 12:00 PM | 1:30 PM | Other | Kettering Ice Arena | |
| Sunday | October 11, 2026 | 2:35 PM | 3:55 PM | Game | Kettering Ice Arena | vs. GYHA U14 |
| Thursday | October 15, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | October 16, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Sunday | October 18, 2026 | 10:25 AM | 11:45 AM | Game | Kettering Ice Arena | vs. NKY Norse 14UA |
| Sunday | October 18, 2026 | 2:40 PM | 4:00 PM | Game | Kettering Ice Arena | vs. NKY Norse 14UA |
| Thursday | October 22, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | October 23, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Friday | October 23, 2026 | 8:00 PM | 8:40 PM | Meeting | Kettering Ice Arena | |
| Sunday | October 25, 2026 | 9:30 AM | 10:50 AM | Game | Northern Kentucky Ice Center | @ NKY Norse 14UA |
| Sunday | October 25, 2026 | 11:15 AM | 12:35 PM | Game | Northern Kentucky Ice Center | @ NKY Norse 14UA |
| Thursday | October 29, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | October 30, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Sunday | November 1, 2026 | 8:00 AM | 9:15 AM | Game | Queen City Sportsplex | @ Cincinnati Jr. Cyclones 14U A Trueb |
| Sunday | November 1, 2026 | 12:00 PM | 1:15 PM | Game | Queen City Sportsplex | @ Cincinnati Jr. Cyclones 14U A Trueb |
| Thursday | November 5, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | November 6, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Friday | November 6, 2026 | 8:00 PM | 8:40 PM | Meeting | Kettering Ice Arena | |
| Monday | November 9, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - El-Kurdi |
| Thursday | November 12, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | November 13, 2026 | TBD | TBD | Game | Fort Wayne | vs. International Silver Sticks |
| Saturday | November 14, 2026 | TBD | TBD | Game | Fort Wayne | vs. International Silver Sticks |
| Sunday | November 15, 2026 | TBD | TBD | Game | Fort Wayne | vs. International Silver Sticks |
| Thursday | November 19, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | November 20, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Friday | November 20, 2026 | 8:00 PM | 8:40 PM | Meeting | Kettering Ice Arena | |
| Saturday | November 21, 2026 | 4:30 PM | 5:50 PM | Game | NTPRD Chiller | vs. SISU Thunderbirds 14U AA |
| Saturday | November 21, 2026 | 7:20 PM | 8:40 PM | Game | NTPRD Chiller | vs. SISU Thunderbirds 14U AA |
| Thursday | December 3, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | December 4, 2026 | 7:00 AM | 9:00 AM | Other | NTPRD Chiller | |
| Saturday | December 5, 2026 | 3:00 PM | 4:15 PM | Game | The Cube | @ Findlay Jr. Trojans 14U |
| Saturday | December 5, 2026 | 5:30 PM | 6:45 PM | Game | The Cube | @ Findlay Jr. Trojans 14U |
| Thursday | December 10, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | December 11, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | December 12, 2026 | 12:00 PM | 1:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals 14U A |
| Saturday | December 12, 2026 | 3:00 PM | 4:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals 14U A |
| Thursday | December 17, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | December 18, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | January 2, 2027 | TBD | TBD | Game | South Charleston Memorial Ice Arena | @ TBD |
| Saturday | January 2, 2027 | TBD | TBD | Game | South Charleston Memorial Ice Arena | @ TBD |
| Sunday | January 3, 2027 | TBD | TBD | Game | South Charleston Memorial Ice Arena | @ TBD |
| Sunday | January 3, 2027 | TBD | TBD | Game | South Charleston Memorial Ice Arena | @ TBD |
| Thursday | January 7, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | January 8, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Thursday | January 14, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | January 15, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | January 16, 2027 | TBD | TBD | Game | Big Boy Arena | vs. Hockeytown Midwinter Classic |
| Sunday | January 17, 2027 | TBD | TBD | Game | Big Boy Arena | vs. Hockeytown Midwinter Classic |
| Monday | January 18, 2027 | TBD | TBD | Game | Big Boy Arena | vs. Hockeytown Midwinter Classic |
| Thursday | January 21, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | January 22, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | January 23, 2027 | 3:15 PM | 4:35 PM | Game | Ottawa Park | @ Glass City Gladiators 14U |
| Saturday | January 23, 2027 | 7:00 PM | 8:20 PM | Game | Team Toledo Ice House | @ Glass City Gladiators 14U |
| Sunday | January 24, 2027 | 12:30 PM | 1:45 PM | Game | Team Toledo Ice House | @ Pillar Hockey Academy 14U A |
| Sunday | January 24, 2027 | 5:30 PM | 6:45 PM | Game | Team Toledo Ice House | @ Pillar Hockey Academy 14U A |
| Thursday | January 28, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | January 29, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | January 30, 2027 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Columbus Mavericks 14U Select |
| Saturday | January 30, 2027 | 6:10 PM | 7:30 PM | Game | NTPRD Chiller | vs. Columbus Mavericks 14U Select |
| Thursday | February 4, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | February 5, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | February 6, 2027 | 4:30 PM | 5:50 PM | Game | Kettering Ice Arena | @ Columbus EDP Spiders (Premier) 14U A |
| Saturday | February 6, 2027 | 7:15 PM | 8:35 PM | Game | Kettering Ice Arena | @ Columbus EDP Spiders (Premier) 14U A |
| Sunday | February 7, 2027 | 10:45 AM | 12:05 PM | Game | NTPRD Chiller | vs. Findlay Jr. Trojans 14U |
| Sunday | February 7, 2027 | 4:30 PM | 5:50 PM | Game | NTPRD Chiller | vs. Findlay Jr. Trojans 14U |
| Monday | February 8, 2027 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - El-Kurdi |
| Thursday | February 11, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | February 12, 2027 | TBD | TBD | Game | Pittsburgh | vs. Pittsburgh Presidents Cup |
| Saturday | February 13, 2027 | TBD | TBD | Game | Pittsburgh | vs. Pittsburgh Presidents Cup |
| Sunday | February 14, 2027 | TBD | TBD | Game | Pittsburgh | vs. Pittsburgh Presidents Cup |
| Monday | February 15, 2027 | TBD | TBD | Game | Pittsburgh | vs. Pittsburgh Presidents Cup |
| Thursday | February 18, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | February 19, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Thursday | February 25, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | February 26, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |
| Saturday | February 27, 2027 | 5:45 PM | 7:05 PM | Game | Kettering Ice Arena | @ Pillar Hockey Academy 14U A |
| Saturday | February 27, 2027 | 8:15 PM | 9:35 PM | Game | Kettering Ice Arena | @ Pillar Hockey Academy 14U A |
| Thursday | March 4, 2027 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | March 5, 2027 | 6:45 PM | 7:45 PM | Practice | Kettering | 14UB - Ericson |


