| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | August 25, 2023 | 5:30 PM | 8:30 PM | Other | Delco Park | |
| Thursday | September 14, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | September 15, 2023 | 5:30 PM | 6:00 PM | Meeting | NTPRD Chiller | |
| Friday | September 15, 2023 | 6:30 PM | 7:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | September 17, 2023 | 11:10 AM | 11:40 AM | Game | Indian Hill Winter Club | vs. Troy Bruins- Cruea | 
| Sunday | September 17, 2023 | 11:40 AM | 12:10 PM | Game | Indian Hill Winter Club | vs. Swords- Metz | 
| Sunday | September 17, 2023 | 2:00 PM | 2:30 PM | Game | Indian Hill Winter Club | vs. Miami- Frecke | 
| Sunday | September 17, 2023 | 3:00 PM | 3:30 PM | Game | Indian Hill Winter Club | vs. Indian Hill- Dixon | 
| Thursday | September 21, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | September 22, 2023 | 6:30 PM | 7:20 PM | Practice | Springfield | 14U - Hamilton | 
| Thursday | September 28, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | September 29, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Thursday | October 5, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | October 6, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Thursday | October 12, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | October 13, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Thursday | October 19, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | October 20, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | October 22, 2023 | 8:00 AM | 9:10 AM | Game | Kettering Ice Arena | vs. Northern Kentucky Norse-Brehm | 
| Sunday | October 22, 2023 | 11:00 AM | 12:10 PM | Game | Kettering Ice Arena | vs. Northern Kentucky Norse-Brehm | 
| Thursday | October 26, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | October 27, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Saturday | October 28, 2023 | 10:30 AM | 11:40 AM | Game | Indian Hill Winter Club | @ Indian Hill-Dixon | 
| Saturday | October 28, 2023 | 1:00 PM | 2:10 PM | Game | Indian Hill Winter Club | @ Indian Hill-Dixon | 
| Thursday | November 2, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | November 3, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | November 5, 2023 | 8:00 AM | 9:10 AM | Game | Kettering Ice Arena | vs. Miami RedHawks-Frecke | 
| Sunday | November 5, 2023 | 11:00 AM | 12:10 PM | Game | Kettering Ice Arena | vs. Miami RedHawks-Frecke | 
| Thursday | November 9, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | November 10, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Saturday | November 11, 2023 | 12:20 PM | 1:30 PM | Game | Hobart Arena | @ Troy Bruins-Cruea | 
| Sunday | November 12, 2023 | 3:30 PM | 4:40 PM | Game | Indian Hill Winter Club | @ Indian Hill- dixon | 
| Sunday | November 12, 2023 | 6:00 PM | 7:10 PM | Game | Indian Hill Winter Club | @ Indian Hill-Dixon | 
| Thursday | November 16, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | November 17, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Saturday | November 18, 2023 | 2:15 PM | 3:25 PM | Game | Indian Hill Winter Club | @ Indian Hill-Dixon | 
| Saturday | November 18, 2023 | 4:45 PM | 5:55 PM | Game | Indian Hill Winter Club | @ Indian Hill-Dixon | 
| Thursday | November 30, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | December 1, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Friday | December 1, 2023 | 5:30 PM | 6:20 PM | Other | NTPRD Chiller | |
| Thursday | December 7, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | December 8, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | December 10, 2023 | 8:55 AM | 10:05 AM | Game | Kettering Ice Arena | vs. Louisville Ice Cardinals-Durkin | 
| Sunday | December 10, 2023 | 12:35 PM | 1:45 PM | Game | Kettering Ice Arena | vs. Louisville Ice Cardinals-Durkin | 
| Thursday | December 14, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | December 15, 2023 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Friday | December 15, 2023 | 6:30 PM | 7:30 PM | Other | NTPRD Chiller | |
| Thursday | January 4, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | January 5, 2024 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | January 7, 2024 | 1:00 PM | 1:55 PM | Game | Nationwide Arena | vs. Dayton Stealth 12UB-Bauman | 
| Thursday | January 11, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | January 12, 2024 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | January 13, 2024 | 12:00 PM | 1:10 PM | Game | Kennedy Recreation Center | vs. GFHA Ice Raiders | 
| Saturday | January 13, 2024 | 8:00 PM | 9:10 PM | Game | Kennedy Recreation Center | vs. Livonia Knights | 
| Sunday | January 14, 2024 | 9:50 AM | 11:00 AM | Game | Kennedy Recreation Center | vs. Buffalo Bisons | 
| Thursday | January 18, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | January 19, 2024 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | January 21, 2024 | 4:15 PM | 5:25 PM | Game | Hobart Arena | @ Troy Bruins-Cruea | 
| Thursday | January 25, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | January 26, 2024 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Saturday | January 27, 2024 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Indian Hill-Dixon | 
| Saturday | January 27, 2024 | 6:00 PM | 7:10 PM | Game | NTPRD Chiller | vs. Indian Hill-Dixon | 
| Thursday | February 1, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | February 2, 2024 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Saturday | February 3, 2024 | 8:30 AM | 9:40 AM | Game | Queen City Sportsplex | @ Cincinnati Swords-Metz | 
| Saturday | February 3, 2024 | 1:45 PM | 2:55 PM | Game | Queen City Sportsplex | @ Cincinnati Swords-Metz | 
| Thursday | February 8, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | February 9, 2024 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | February 11, 2024 | 7:10 AM | 8:20 AM | Game | Kettering Ice Arena | vs. Cincinnati Swords-Metz | 
| Sunday | February 11, 2024 | 10:50 AM | 12:00 PM | Game | Kettering Ice Arena | vs. Cincinnati Swords-Metz | 
| Thursday | February 15, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | February 16, 2024 | 5:30 PM | 6:20 PM | Practice | Springfield | 14U - Hamilton | 
| Sunday | February 18, 2024 | 8:45 AM | 9:55 AM | Game | Northern Kentucky Ice Center | vs. Northern Kentucky Norse-Brehm | 
| Sunday | February 18, 2024 | 11:30 AM | 12:40 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse-Brehm | 
| Thursday | February 22, 2024 | 8:15 PM | 9:15 PM | Practice | Kettering | 14U - Hamilton | 
| Friday | March 1, 2024 | 6:30 PM | 7:20 PM | Practice | Springfield | 12U - Bauman | 
| Saturday | March 2, 2024 | 3:40 PM | 4:50 PM | Game | South Metro Ice | vs. Northern Kentucky Norse | 
| Saturday | March 2, 2024 | 6:00 PM | 7:10 PM | Game | South Metro Ice | vs. Cincinnati Swords | 
| Sunday | March 3, 2024 | 7:00 AM | 8:10 AM | Game | South Metro Ice | vs. Indian Hill Winter Club | 
| Monday | March 18, 2024 | 6:00 PM | 8:00 PM | Other | Laser Web Dayton | 
                            
                        

