| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 2, 2023 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Friday | August 4, 2023 | 6:20 PM | 7:20 PM | Practice | Springfield | |
| Sunday | August 6, 2023 | 3:10 PM | 4:10 PM | Practice | Springfield | |
| Wednesday | August 9, 2023 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Sunday | August 13, 2023 | 3:10 PM | 4:10 PM | Practice | Springfield | |
| Wednesday | August 16, 2023 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Friday | August 18, 2023 | 6:20 PM | 7:20 PM | Practice | Springfield | |
| Sunday | August 20, 2023 | 3:10 PM | 4:10 PM | Practice | Springfield | |
| Wednesday | August 23, 2023 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Friday | August 25, 2023 | 5:30 PM | 8:30 PM | Other | Delco Park | |
| Friday | August 25, 2023 | 6:20 PM | 7:20 PM | Practice | Springfield | |
| Sunday | August 27, 2023 | 3:10 PM | 4:10 PM | Practice | Springfield | |
| Wednesday | August 30, 2023 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Wednesday | September 6, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Sunday | September 10, 2023 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. CAHA Capitals |
| Sunday | September 10, 2023 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. CAHA Capitals |
| Monday | September 11, 2023 | 8:00 PM | 9:10 PM | Practice | Springfield | |
| Wednesday | September 13, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Monday | September 18, 2023 | 8:00 PM | 9:10 PM | Practice | Springfield | |
| Wednesday | September 20, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Friday | September 22, 2023 | 1:40 PM | 3:00 PM | Game | Sylvania Tam-O-Shanter | vs. Sylvania 2010 Blue |
| Friday | September 22, 2023 | 7:40 PM | 9:00 PM | Game | Sylvania Tam-O-Shanter | @ Winterhurst Warriors 14U |
| Saturday | September 23, 2023 | TBD | TBD | Game | Sylvania Tam-O-Shanter | @ Grosse Isle |
| Saturday | September 23, 2023 | 9:20 AM | 10:40 AM | Game | Sylvania Tam-O-Shanter | @ 2010 Midland Northstars |
| Monday | September 25, 2023 | 8:00 PM | 9:10 PM | Practice | Springfield | |
| Wednesday | September 27, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | September 30, 2023 | 4:20 PM | 5:40 PM | Game | Roy McKnight Hockey Center | @ Steel City |
| Sunday | October 1, 2023 | 10:00 AM | 11:20 AM | Game | Roy McKnight Hockey Center | @ Steel City |
| Monday | October 2, 2023 | 8:00 PM | 9:10 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | October 4, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | October 7, 2023 | 5:30 PM | 6:50 PM | Game | NTPRD Chiller | vs. Ft Wayne |
| Sunday | October 8, 2023 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Voyagers |
| Sunday | October 8, 2023 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Voyagers |
| Monday | October 9, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 9, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | October 11, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Friday | October 13, 2023 | 5:00 PM | 7:00 PM | Other | 3144 E Leffel Ln | |
| Saturday | October 14, 2023 | 1:00 PM | 4:00 PM | Other | Troy Recreation Association Inc | |
| Monday | October 16, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 16, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | October 18, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Friday | October 20, 2023 | 10:50 AM | 12:10 PM | Game | Northtown Center at Amherst | @ Simcoe South |
| Friday | October 20, 2023 | 3:50 PM | 5:10 PM | Game | East Aurora Classic Rink | @ Piedmont |
| Saturday | October 21, 2023 | 6:40 PM | 8:00 PM | Game | Niagara Falls Ice Pavilion | @ Mavs |
| Sunday | October 22, 2023 | 1:05 PM | 2:25 PM | Game | Cornerstone CFCU Arena | @ Piedmont |
| Monday | October 23, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 23, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | October 25, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Sunday | October 29, 2023 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. N Ky Norse |
| Sunday | October 29, 2023 | 4:40 PM | 6:00 PM | Game | NTPRD Chiller | vs. N Ky Norse |
| Monday | October 30, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | October 30, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | November 1, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Friday | November 3, 2023 | 8:40 PM | 9:40 PM | Game | Lakeshore Sports Centre | @ Big Boy Hockey |
| Saturday | November 4, 2023 | 12:10 PM | 1:10 PM | Game | Griff's IceHouse West | vs. Pillar Hockey Academy |
| Saturday | November 4, 2023 | 5:40 PM | 6:40 PM | Game | Griff's IceHouse West | @ Lakeshore Jr Lumberjacks |
| Sunday | November 5, 2023 | 2:20 PM | 3:20 PM | Game | Griff's IceHouse West | vs. Pillar Hockey Academy |
| Monday | November 6, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 6, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | November 8, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | November 11, 2023 | 12:00 PM | 1:20 PM | Game | Deep Freeze Ice Arena | @ Team Ohio |
| Saturday | November 11, 2023 | 3:45 PM | 5:05 PM | Game | Deep Freeze Ice Arena | @ Team Ohio |
| Monday | November 13, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 13, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | November 15, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Wednesday | November 15, 2023 | 7:45 PM | 8:15 PM | Meeting | 301 W Main St | |
| Saturday | November 18, 2023 | 5:00 PM | 6:20 PM | Game | Northern Kentucky Ice Center | @ N Ky Norse |
| Saturday | November 18, 2023 | 8:00 PM | 9:20 PM | Game | Northern Kentucky Ice Center | @ N Ky Norse |
| Sunday | November 19, 2023 | 9:15 AM | 10:35 AM | Game | NTPRD Chiller | vs. Columbus Flames |
| Sunday | November 19, 2023 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Columbus Flames |
| Monday | November 20, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 20, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Monday | November 27, 2023 | 8:00 PM | 8:20 PM | Other | 301 W Main St | |
| Monday | November 27, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | November 27, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | November 29, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | December 2, 2023 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Lexington Toroughbreds |
| Saturday | December 2, 2023 | 5:50 PM | 7:10 PM | Game | NTPRD Chiller | vs. Lexington Thoroughbreds |
| Monday | December 4, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | December 4, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | December 6, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Sunday | December 10, 2023 | 11:40 AM | 1:00 PM | Game | OhioHealth Chiller Ice Works | @ Voyagers |
| Sunday | December 10, 2023 | 2:10 PM | 3:30 PM | Game | OhioHealth Chiller Ice Works | @ Voyagers |
| Monday | December 11, 2023 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | December 11, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | December 13, 2023 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | December 16, 2023 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Swords |
| Saturday | December 16, 2023 | 6:10 PM | 7:30 PM | Game | NTPRD Chiller | vs. Swords |
| Monday | January 1, 2024 | 7:10 PM | 8:30 PM | Practice | Springfield | |
| Wednesday | January 3, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | January 6, 2024 | 9:45 AM | 11:05 AM | Game | Queen City Sportsplex | vs. Jr Cyclones |
| Saturday | January 6, 2024 | 4:30 PM | 5:50 PM | Game | Queen City Sportsplex | @ Jr Cyclones |
| Monday | January 8, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | January 8, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | January 10, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Sunday | January 14, 2024 | 11:35 AM | 12:55 PM | Game | Canlan Ice Arena | @ Ft Wayne |
| Sunday | January 14, 2024 | 2:25 PM | 3:45 PM | Game | Canlan Ice Arena | @ Ft Wayne |
| Monday | January 15, 2024 | 8:10 PM | 9:10 PM | Practice | Springfield | |
| Wednesday | January 17, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | January 20, 2024 | 11:00 AM | 12:20 PM | Game | Sylvania Tam-O-Shanter | @ Sylvania |
| Saturday | January 20, 2024 | 4:30 PM | 5:50 PM | Game | Sylvania Tam-O-Shanter | @ Sylvania |
| Monday | January 22, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | January 22, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | January 24, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | January 27, 2024 | 11:10 AM | 12:30 PM | Game | OhioHealth Ice Haus | @ CAHA White |
| Saturday | January 27, 2024 | 5:00 PM | 6:20 PM | Game | OhioHealth Chiller North | @ CAHA White |
| Sunday | January 28, 2024 | 9:15 AM | 10:35 AM | Game | NTPRD Chiller | vs. Sylvania |
| Sunday | January 28, 2024 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Sylvania |
| Monday | January 29, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | January 29, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | January 31, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | February 3, 2024 | 12:00 PM | 1:00 PM | Game | John Lindell Ice Arena | @ Royal Oak |
| Saturday | February 3, 2024 | 6:30 PM | 7:50 PM | Game | Arctic Edge of Canton | @ Victory Honda |
| Sunday | February 4, 2024 | 11:30 AM | 12:50 PM | Game | Arctic Edge of Canton | @ Victory Honda |
| Sunday | February 4, 2024 | 4:20 PM | 5:40 PM | Game | Kennedy Recreation Center | vs. Compuware |
| Monday | February 5, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | February 5, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | February 7, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Sunday | February 11, 2024 | 9:10 AM | 10:30 AM | Game | NTPRD Chiller | vs. Bowling Green |
| Sunday | February 11, 2024 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Bowling Green |
| Monday | February 12, 2024 | 8:10 PM | 8:35 PM | Practice | Springfield | |
| Monday | February 12, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 14U - Johnson |
| Wednesday | February 14, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Monday | February 19, 2024 | 8:10 PM | 9:10 PM | Practice | Springfield | |
| Wednesday | February 21, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Saturday | February 24, 2024 | 1:00 PM | 2:20 PM | Game | Slater Family Ice Arena | @ Bowling Green |
| Monday | February 26, 2024 | 8:10 PM | 9:10 PM | Practice | Springfield | |
| Wednesday | February 28, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Monday | March 4, 2024 | 7:45 PM | 8:45 PM | Practice | Springfield | |
| Wednesday | March 6, 2024 | 6:40 PM | 7:30 PM | Practice | Springfield | |
| Friday | March 8, 2024 | 8:20 PM | 9:40 PM | Game | Haymarket Iceplex | @ Union Thunder |
| Saturday | March 9, 2024 | 2:00 PM | 3:20 PM | Game | Haymarket Iceplex | @ Austin Mallards |
| Saturday | March 9, 2024 | 8:10 PM | 9:30 PM | Game | Ion International Training Center | @ Hagerstown Bulldogs |
| Sunday | March 10, 2024 | 9:50 AM | 11:10 AM | Game | SkateQuest | @ Junior Canes |
| Sunday | March 10, 2024 | 3:20 PM | 4:45 PM | Game | Ashburn Ice House | vs. Austin Mallards |


