| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 14, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Friday | September 15, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Thursday | September 21, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Friday | September 22, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Thursday | September 28, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Friday | September 29, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Thursday | October 5, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Friday | October 6, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Wyrick, 8U - Brown |
| Thursday | October 12, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | October 13, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Thursday | October 19, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | October 20, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Thursday | October 26, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | October 27, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Thursday | November 2, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | November 3, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Saturday | November 4, 2023 | 11:10 AM | 1:10 PM | Game | NTPRD Chiller | vs. Stealth B1, Lexington B1, Swords B2 |
| Thursday | November 9, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | November 10, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Sunday | November 12, 2023 | 10:30 AM | 1:30 PM | Game | 20 RHL Blvd | vs. Stealth B1, WV B1 |
| Thursday | November 16, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | November 17, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Saturday | November 18, 2023 | 7:00 AM | 9:00 AM | Game | Queen City Sportsplex | vs. Swords B1, Swords B2, NKY B1 |
| Thursday | November 30, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | December 1, 2023 | 3:30 PM | 4:30 PM | Game | 255 Adams St | vs. Dayton Stealth - Brown |
| Saturday | December 2, 2023 | 7:00 AM | 8:00 AM | Game | 255 Adams St | vs. Louisville Ice Cardinals Blue |
| Saturday | December 2, 2023 | 1:30 PM | 2:30 PM | Game | 255 Adams St | vs. Louisville Ice Cardinals Black |
| Thursday | December 7, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | December 8, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Thursday | December 14, 2023 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | December 15, 2023 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Thursday | January 4, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | January 5, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Saturday | January 6, 2024 | 6:00 PM | 7:15 PM | Game | 10005 Fletcher Rd | vs. Indian Hills |
| Thursday | January 11, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | January 12, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Sunday | January 14, 2024 | 7:30 AM | 10:30 AM | Game | 20 RHL Blvd | vs. WV B1, Swords B1, Stealth B3 |
| Thursday | January 18, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | January 19, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Sunday | January 21, 2024 | 11:45 AM | 1:45 PM | Game | Kettering Recreation Complex | vs. Stealth B1, Louisville B1, Lexington B2 |
| Thursday | January 25, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - McClure |
| Friday | January 26, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - Brown, 8U - Wyrick |
| Saturday | January 27, 2024 | 4:45 PM | 5:50 PM | Game | 10005 Fletcher Rd | vs. Indian Hills |
| Thursday | February 1, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | February 2, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Thursday | February 8, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | February 9, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Sunday | February 11, 2024 | 8:35 AM | 10:35 AM | Game | Kettering Recreation Complex | vs. Stealth B3, WV B1, Swords B2 |
| Thursday | February 15, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | February 16, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Saturday | February 17, 2024 | 8:30 AM | 11:30 AM | Game | Northern Kentucky Ice Center | vs. NKY B1 |
| Thursday | February 22, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | February 23, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Sunday | February 25, 2024 | 12:45 AM | 3:45 AM | Game | Iceland sports complex | vs. Louisville B2, Louisville B1, Stealth B1 |
| Thursday | February 29, 2024 | 5:45 PM | 6:45 PM | Practice | Kettering | 8U - Wyrick, 8U - McClure |
| Friday | March 1, 2024 | 5:30 PM | 6:30 PM | Practice | Kettering | 8U - McClure, 8U - Brown |
| Sunday | March 3, 2024 | 11:45 AM | 1:45 PM | Game | Kettering Recreation Complex | vs. NKY B1 |


