| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 8, 2023 | 5:30 PM | 6:40 PM | Other | NTPRD Chiller | |
| Tuesday | August 15, 2023 | 6:00 PM | 7:20 PM | Training | South Metro Ice | |
| Tuesday | August 22, 2023 | 5:00 PM | 6:00 PM | Other | NTPRD Chiller | |
| Friday | August 25, 2023 | 5:30 PM | 8:30 PM | Meeting | Delco Park | |
| Wednesday | September 6, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Monday | September 11, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | September 13, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | September 16, 2023 | 2:10 PM | 2:40 PM | Game | Hobart Arena | vs. Athens Bobcats |
| Saturday | September 16, 2023 | 3:10 PM | 3:40 PM | Game | Hobart Arena | vs. Lexington Thoroughbreds |
| Saturday | September 16, 2023 | 5:00 PM | 5:30 PM | Game | Hobart Arena | vs. NKY Norse |
| Saturday | September 16, 2023 | 6:10 PM | 6:40 PM | Game | Hobart Arena | vs. Icehounds |
| Monday | September 18, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | September 20, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | September 23, 2023 | 11:00 AM | 12:00 PM | Game | Slater Family Ice Arena | @ Bowling Green Ice Cats |
| Saturday | September 23, 2023 | 2:00 PM | 3:00 PM | Game | Slater Family Ice Arena | @ Bowling Green ice cats |
| Sunday | September 24, 2023 | 9:20 AM | 10:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals |
| Sunday | September 24, 2023 | 11:50 AM | 12:50 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals |
| Monday | September 25, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | September 27, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Monday | October 2, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | October 4, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | October 8, 2023 | 7:30 AM | 8:30 AM | Game | Goggin Ice Center | @ Miami Jr. RedHawks |
| Sunday | October 8, 2023 | 9:50 AM | 10:50 AM | Game | Goggin Ice Center | @ Miami Jr. RedHawks |
| Monday | October 9, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | October 11, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | October 15, 2023 | 9:00 AM | 10:00 AM | Game | The Cube | @ Findlay Junior Trojans A |
| Sunday | October 15, 2023 | 11:30 AM | 12:30 PM | Game | The Cube | @ Findlay Junior Trojans A |
| Monday | October 16, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | October 18, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | October 22, 2023 | 8:20 AM | 9:25 AM | Game | NTPRD Chiller | vs. Troy Bruins |
| Sunday | October 22, 2023 | 10:55 AM | 12:00 PM | Game | NTPRD Chiller | vs. Troy bruins |
| Monday | October 23, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | October 25, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | October 29, 2023 | 12:00 PM | 1:00 PM | Extra-Practice | Hobart Arena | |
| Monday | October 30, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | November 1, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Friday | November 3, 2023 | 12:20 PM | 1:20 PM | Game | Griff's IceHouse West | vs. Phoenix Jr. Coyotes |
| Friday | November 3, 2023 | 7:00 PM | 8:00 PM | Game | Griff's IceHouse West | @ Flint Jr. Firebirds |
| Saturday | November 4, 2023 | 9:50 AM | 10:50 AM | Game | Griff's IceHouse West | @ St. Jude Knights |
| Monday | November 6, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | November 8, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | November 11, 2023 | 11:10 AM | 12:10 PM | Game | Hobart Arena | @ Troy Bruins |
| Sunday | November 12, 2023 | 8:20 AM | 9:25 AM | Game | NTPRD Chiller | @ Full Ice Practice |
| Sunday | November 12, 2023 | 10:55 AM | 12:00 PM | Game | NTPRD Chiller | @ Full Ice Practice |
| Monday | November 13, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | November 15, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | November 18, 2023 | 4:15 PM | 5:15 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames- Hayley |
| Saturday | November 18, 2023 | 6:45 PM | 7:45 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames- Hawley |
| Sunday | November 19, 2023 | 8:00 AM | 9:00 AM | Game | Perry Park | @ South Indy Sharks- Herring |
| Sunday | November 19, 2023 | 10:30 AM | 11:30 AM | Game | Perry Park | @ South Indy Sharks- Herring |
| Monday | November 20, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Sunday | November 26, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Columbus Capitals 2013 Tournament B |
| Monday | November 27, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | November 29, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | December 3, 2023 | 10:00 AM | 11:00 AM | Game | Northern Kentucky Ice Center | @ NKY Norse |
| Sunday | December 3, 2023 | 11:30 AM | 12:30 PM | Game | Northern Kentucky Ice Center | @ NKY Norse |
| Monday | December 4, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | December 6, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | December 9, 2023 | 9:30 AM | 10:30 AM | Game | South Metro Ice | @ Icehounds |
| Saturday | December 9, 2023 | 12:15 PM | 1:15 PM | Game | South Metro Ice | @ Icebounds |
| Sunday | December 10, 2023 | 8:00 AM | 9:05 AM | Game | NTPRD Chiller | vs. Columbus Flames |
| Sunday | December 10, 2023 | 10:45 AM | 11:50 AM | Game | NTPRD Chiller | vs. Columbus Flames |
| Monday | December 11, 2023 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | December 13, 2023 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | December 17, 2023 | 8:15 AM | 9:15 AM | Game | Bird Arena | @ Athens Bobcats |
| Sunday | December 17, 2023 | 9:30 AM | 10:30 AM | Game | Bird Arena | @ Athens bobcats |
| Wednesday | January 3, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | January 6, 2024 | 12:30 PM | 1:30 PM | Game | Hobart Arena | @ Troy Bruins- Shoemaker |
| Saturday | January 6, 2024 | 4:15 PM | 5:15 PM | Game | Hobart Arena | @ Troy Bruins- Shoemaker |
| Monday | January 8, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | January 10, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | January 13, 2024 | 12:30 PM | 1:30 PM | Game | Mt Prospect Ice Arena | vs. Cedar Rapids Roughriders |
| Sunday | January 14, 2024 | 7:00 AM | 8:00 AM | Game | Mt Prospect Ice Arena | vs. Jackson Giants |
| Sunday | January 14, 2024 | 4:20 PM | 5:20 PM | Game | The Edge Ice Arena | vs. St. Louis Rockets |
| Monday | January 15, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | January 17, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | January 21, 2024 | 8:20 AM | 9:25 AM | Game | NTPRD Chiller | vs. Indy Jr. Fuel |
| Sunday | January 21, 2024 | 10:55 AM | 12:00 PM | Game | NTPRD Chiller | vs. Indy Jr. Fuel |
| Monday | January 22, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | January 24, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | January 28, 2024 | 8:00 AM | 9:05 AM | Game | NTPRD Chiller | vs. Bloomington Blades |
| Sunday | January 28, 2024 | 10:45 AM | 11:50 AM | Game | NTPRD Chiller | vs. Bloomington Blades |
| Monday | January 29, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | January 31, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Sunday | February 4, 2024 | 8:10 AM | 9:15 AM | Game | Kettering Ice Arena | vs. NKY Norse |
| Sunday | February 4, 2024 | 11:05 AM | 12:10 PM | Game | Kettering Ice Arena | vs. NKY Norse |
| Monday | February 5, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | February 7, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | February 10, 2024 | 2:20 PM | 3:20 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2014A |
| Saturday | February 10, 2024 | 6:10 PM | 7:10 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2014A |
| Sunday | February 11, 2024 | 6:00 PM | 8:00 PM | Other | RiverScape MetroPark | |
| Monday | February 12, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | February 14, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Friday | February 16, 2024 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh President’s Cup |
| Saturday | February 17, 2024 | TBD | TBD | Game | Pittsburgh | vs. Pittsburgh President’s Cup |
| Sunday | February 18, 2024 | TBD | TBD | Game | Pittsburgh | vs. Pittsburgh President’s Cup |
| Wednesday | February 21, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Saturday | February 24, 2024 | 10:30 AM | 11:30 AM | Game | Indian Hill Winter Club | @ Kentucky |
| Saturday | February 24, 2024 | 6:00 PM | 7:00 PM | Game | Indian Hill Winter Club | vs. Icehounds |
| Sunday | February 25, 2024 | TBD | TBD | Game | TBD | @ BTHL EOS Tournament |
| Monday | February 26, 2024 | 7:15 PM | 8:15 PM | Practice | Kettering | 10U - Borneman |
| Wednesday | February 28, 2024 | 5:40 PM | 6:30 PM | Practice | Springfield | 10U - Borneman |
| Friday | March 1, 2024 | 2:10 PM | 3:10 PM | Game | South Bend | @ Danville Freeze |
| Friday | March 1, 2024 | 7:35 PM | 8:35 PM | Game | Compton Family Ice Arena | @ Shaw Timberwolves |
| Saturday | March 2, 2024 | 3:30 PM | 4:30 PM | Game | Compton Family Ice Arena | vs. Canlan youth |
| Saturday | March 2, 2024 | 7:30 PM | 8:30 PM | Game | Compton Family Ice Arena | vs. GV Stars Celly’s |
| Sunday | March 3, 2024 | 12:40 PM | 1:40 PM | Game | Compton Family Ice Arena | @ Shamrock shuffle 1 Vs 2 |
| Saturday | March 16, 2024 | 8:00 AM | 10:00 AM | Extra-Practice | Hobart Arena | |
| Tuesday | April 9, 2024 | 6:50 PM | 8:50 PM | Extra-Practice | NTPRD Chiller |


