| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 12, 2023 | 5:00 PM | 6:30 PM | Meeting | Marion's Piazza | |
| Sunday | August 13, 2023 | 4:20 PM | 5:20 PM | Practice | Springfield | |
| Sunday | August 20, 2023 | 5:50 PM | 6:50 PM | Practice | Springfield | |
| Friday | August 25, 2023 | 5:30 PM | 8:30 PM | Other | Delco Park | |
| Sunday | August 27, 2023 | 5:50 PM | 6:50 PM | Practice | Springfield | |
| Tuesday | September 5, 2023 | 8:00 PM | 9:00 PM | Practice | Kettering | |
| Wednesday | September 6, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Tuesday | September 12, 2023 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Wednesday | September 13, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | September 16, 2023 | 8:30 AM | 9:55 AM | Game | South Metro Ice | @ Columbus Mavericks |
| Saturday | September 16, 2023 | 9:00 AM | 10:25 AM | Game | South Metro Ice | @ Northern Kentucky Norse |
| Saturday | September 16, 2023 | 11:50 AM | 12:20 PM | Game | South Metro Ice | @ Columbus Flames |
| Saturday | September 16, 2023 | 2:00 PM | 2:30 PM | Game | South Metro Ice | @ Cincinnati Swords |
| Tuesday | September 19, 2023 | 8:00 PM | 9:00 PM | Practice | Kettering | |
| Wednesday | September 20, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Tuesday | September 26, 2023 | 8:00 PM | 9:00 PM | Practice | Kettering | |
| Wednesday | September 27, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | October 2, 2023 | 8:00 PM | 9:10 PM | Practice | Springfield | 13U - Follmer |
| Wednesday | October 4, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Friday | October 6, 2023 | 6:45 PM | 7:45 PM | Game | Arctic Coliseum Inc | vs. Joliet Jaguars |
| Saturday | October 7, 2023 | 9:30 AM | 10:30 AM | Game | Arctic Coliseum Inc | @ Chelsea Chiefs |
| Saturday | October 7, 2023 | 5:05 PM | 6:05 PM | Game | Arctic Coliseum Inc | @ Columbus Capitals AA White |
| Sunday | October 8, 2023 | 4:00 PM | 5:00 PM | Game | Arctic Coliseum Inc | @ Chelsea chiefs |
| Monday | October 9, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | October 9, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | October 11, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | October 14, 2023 | 8:10 AM | 9:10 AM | Game | NTPRD Chiller | vs. Jr. Fuel - Black |
| Saturday | October 14, 2023 | 10:50 AM | 11:50 AM | Game | NTPRD Chiller | vs. Jr. Fuel - Black |
| Monday | October 16, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | October 16, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | October 18, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | October 21, 2023 | 9:30 AM | 10:30 AM | Game | South Metro Ice | @ Dayton IceHounds |
| Saturday | October 21, 2023 | 2:30 PM | 3:30 PM | Game | South Metro Ice | @ Dayton IceHounds |
| Monday | October 23, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | October 23, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | October 25, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Sunday | October 29, 2023 | 9:25 AM | 10:25 AM | Game | Kettering Ice Arena | vs. Cincinnati Swords |
| Sunday | October 29, 2023 | 12:25 PM | 1:25 PM | Game | Kettering Ice Arena | vs. Cincinnati Swords |
| Monday | October 30, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | October 30, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | November 1, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Sunday | November 5, 2023 | 10:15 AM | 11:15 AM | Game | Hobart Arena | @ Troy Bruins JV |
| Monday | November 6, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | November 6, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | November 8, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | November 13, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | November 13, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | November 15, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Sunday | November 19, 2023 | 8:35 AM | 9:35 AM | Game | Kettering Ice Arena | vs. Dayton IceHounds |
| Sunday | November 19, 2023 | 12:25 PM | 1:25 PM | Game | Kettering Ice Arena | vs. Dayton IceHounds |
| Monday | November 20, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | November 20, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Monday | November 27, 2023 | 8:15 PM | 9:15 PM | Other | NTPRD Chiller | |
| Monday | November 27, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | November 27, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | November 29, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | December 2, 2023 | 7:30 AM | 8:30 AM | Game | Queen City Sportsplex | @ Cincinnati Swords |
| Saturday | December 2, 2023 | 10:15 AM | 11:15 AM | Game | Queen City Sportsplex | @ Cincinnati Swords |
| Monday | December 4, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | December 4, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | December 6, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | December 9, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Miami - Dudley |
| Saturday | December 9, 2023 | 6:10 PM | 7:10 PM | Game | NTPRD Chiller | vs. Miami - Dudley |
| Sunday | December 10, 2023 | 10:10 AM | 11:10 AM | Game | Goggin Ice Center | @ Miami - Dudley |
| Sunday | December 10, 2023 | 1:35 PM | 2:35 PM | Game | Goggin Ice Center | @ Miami - Dudley |
| Monday | December 11, 2023 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | December 11, 2023 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | December 13, 2023 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Sunday | December 17, 2023 | 9:15 AM | 10:15 AM | Game | NTPRD Chiller | vs. Northern Kentucky |
| Sunday | December 17, 2023 | 12:00 PM | 1:00 PM | Game | NTPRD Chiller | vs. Northern Kentucky |
| Wednesday | January 3, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | January 6, 2024 | 1:00 PM | 2:00 PM | Game | OhioHealth Chiller Easton | vs. Thunderbirds |
| Saturday | January 6, 2024 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Easton | vs. Thunderbirds |
| Sunday | January 7, 2024 | 9:10 AM | 10:10 AM | Game | NTPRD Chiller | vs. Columbus Flames |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Game | NTPRD Chiller | vs. Columbus Flames |
| Monday | January 8, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | January 8, 2024 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | January 10, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | January 13, 2024 | 8:45 PM | 9:45 PM | Game | Pineville Ice House | @ Howard Huskies |
| Sunday | January 14, 2024 | 12:30 PM | 1:30 PM | Game | Extreme Ice Center | @ Littleton Hawks |
| Sunday | January 14, 2024 | 7:10 PM | 8:10 PM | Game | Extreme Ice Center | vs. Montgomery Ice Devils |
| Monday | January 15, 2024 | 8:40 AM | 9:40 AM | Game | Extreme Ice Center | vs. Howard huskies |
| Monday | January 15, 2024 | 1:00 PM | 2:00 PM | Game | Extreme Ice Center | @ Cyclones |
| Wednesday | January 17, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | January 20, 2024 | 3:45 PM | 4:45 PM | Game | Carmel Ice Skadium | @ Jr. Fuel - Black |
| Saturday | January 20, 2024 | 6:45 PM | 7:45 PM | Game | Carmel Ice Skadium | @ Jr. Fuel - Black |
| Monday | January 22, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | January 22, 2024 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | January 24, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | January 27, 2024 | 4:15 PM | 5:15 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames |
| Saturday | January 27, 2024 | 7:15 PM | 8:15 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames |
| Monday | January 29, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | January 29, 2024 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | January 31, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | February 3, 2024 | 4:30 PM | 5:30 PM | Game | NTPRD Chiller | vs. Columbus Blue Jackets 09AA |
| Saturday | February 3, 2024 | 7:20 PM | 8:20 PM | Game | NTPRD Chiller | vs. Columbus Blue Jackets 09AA |
| Monday | February 5, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | February 5, 2024 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | February 7, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | February 10, 2024 | 5:00 PM | 6:00 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky |
| Saturday | February 10, 2024 | 8:00 PM | 9:00 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky |
| Sunday | February 11, 2024 | 9:30 AM | 10:30 AM | Game | Taft Coliseum (Fairgrounds) | @ Columbus Capitals 10AA |
| Sunday | February 11, 2024 | 1:50 PM | 2:50 PM | Game | Taft Coliseum (Fairgrounds) | @ Columbus Capitals 10AA |
| Monday | February 12, 2024 | 8:35 PM | 9:05 PM | Practice | Springfield | 13U - Follmer |
| Monday | February 12, 2024 | 9:05 PM | 9:30 PM | Practice | Springfield | |
| Wednesday | February 14, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Saturday | February 17, 2024 | 7:00 PM | 8:00 PM | Game | Griff's IceHouse West | @ Lakeshore Jr Lumberjacks |
| Sunday | February 18, 2024 | 11:40 AM | 12:40 PM | Game | Griff's IceHouse West | vs. Troy Sting |
| Sunday | February 18, 2024 | 6:10 PM | 7:10 PM | Game | Griff's IceHouse West | @ Grand Valley Stars |
| Monday | February 19, 2024 | 11:10 AM | 12:10 PM | Game | Griff's IceHouse West | vs. Grand Valley |
| Wednesday | February 21, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Monday | February 26, 2024 | 8:30 PM | 9:30 PM | Practice | Kettering | |
| Wednesday | February 28, 2024 | 7:40 PM | 8:30 PM | Practice | Springfield | |
| Friday | March 1, 2024 | 5:30 PM | 6:30 PM | Game | Queen City Sportsplex | vs. Indian Hill |
| Saturday | March 2, 2024 | 8:15 AM | 9:15 AM | Game | Queen City Sportsplex | vs. Indy Fuel |
| Saturday | March 2, 2024 | 3:45 PM | 4:45 PM | Game | Queen City Sportsplex | vs. Columbus Flames |


