| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 8, 2025 | 6:20 PM | 7:20 PM | Other | NTPRD Chiller | |
| Sunday | August 17, 2025 | 3:10 PM | 4:10 PM | Other | NTPRD Chiller | |
| Sunday | August 24, 2025 | 5:30 PM | 7:30 PM | Other | Delco Park | |
| Friday | September 5, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | September 10, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | September 12, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Saturday | September 13, 2025 | 9:15 AM | 9:45 AM | Game | Queen City Sportsplex | @ Miami Jr Redhawks - Geiger |
| Saturday | September 13, 2025 | 9:45 AM | 10:15 AM | Game | Queen City Sportsplex | @ Northern Kentucky Norse - Miller |
| Saturday | September 13, 2025 | 3:45 PM | 4:15 PM | Game | Queen City Sportsplex | vs. Newark Generals (Green) - Otte |
| Saturday | September 13, 2025 | 6:00 PM | 6:30 PM | Game | Queen City Sportsplex | @ Troy Bruins - Wuebbenhorst |
| Wednesday | September 17, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | September 19, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | September 24, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | September 26, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | October 1, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | October 3, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | October 8, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | October 10, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | October 15, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | October 17, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | October 22, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | October 24, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Sunday | October 26, 2025 | 8:30 AM | 9:40 AM | Game | Kettering Ice Arena | vs. Newark - Otte |
| Sunday | October 26, 2025 | 12:45 PM | 1:55 PM | Game | Kettering Ice Arena | vs. Newark - Otte |
| Wednesday | October 29, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Wednesday | November 5, 2025 | 7:00 PM | 7:40 PM | Other | NTPRD - Chiller | |
| Wednesday | November 5, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | November 7, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Saturday | November 8, 2025 | 12:10 PM | 1:20 PM | Game | Hobart Arena | @ Troy Bruins - Wuebbenhorst |
| Sunday | November 9, 2025 | 8:00 AM | 9:10 AM | Game | Lou & Gib Reese Ice Arena | @ Newark - Schlattman |
| Sunday | November 9, 2025 | 10:20 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | @ Newark - Schlattman |
| Wednesday | November 12, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | November 14, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Saturday | November 15, 2025 | 3:10 PM | 4:20 PM | Game | NTPRD - Chiller | vs. Miami |
| Saturday | November 15, 2025 | 6:00 PM | 7:10 PM | Game | NTPRD - Chiller | vs. Miami |
| Wednesday | November 19, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | November 21, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | December 3, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Wednesday | December 10, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | December 12, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | December 17, 2025 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | December 19, 2025 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Sunday | December 21, 2025 | 7:50 AM | 9:00 AM | Game | Goggin Ice Center | @ Miami |
| Sunday | December 21, 2025 | 12:00 PM | 1:10 PM | Game | Goggin Ice Center | @ Miami |
| Wednesday | January 7, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | January 9, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | January 14, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | January 16, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Sunday | January 18, 2026 | 9:20 AM | 10:30 AM | Game | NTPRD - Chiller | vs. Newark - Schlattman |
| Sunday | January 18, 2026 | 12:10 PM | 1:20 PM | Game | NTPRD - Chiller | vs. Newark - Schlattman |
| Wednesday | January 21, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | January 23, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Sunday | January 25, 2026 | 9:30 AM | 10:40 AM | Game | Northern Kentucy Ice Center | @ NORSE - Miller |
| Sunday | January 25, 2026 | 11:15 AM | 12:25 PM | Game | Northern Kentucy Ice Center | @ NORSE - Miller |
| Wednesday | January 28, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | January 30, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | February 4, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | February 6, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | February 11, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | February 13, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Sunday | February 15, 2026 | 9:10 AM | 10:20 AM | Game | Lou & Gib Reese Ice Arena | @ Newark - Otte |
| Sunday | February 15, 2026 | 11:30 AM | 12:40 PM | Game | Lou & Gib Reese Ice Arena | @ Newark - Otte |
| Wednesday | February 18, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | February 20, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Sunday | February 22, 2026 | 8:30 AM | 9:40 AM | Game | Kettering Ice Arena | vs. NORSE - Miller |
| Sunday | February 22, 2026 | 12:45 PM | 1:55 PM | Game | Kettering Ice Arena | vs. NORSE - Miller |
| Wednesday | February 25, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | February 27, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |
| Wednesday | March 4, 2026 | 7:40 PM | 8:30 PM | Practice | Springfield | 14U - Williamson |
| Friday | March 6, 2026 | 6:45 PM | 7:45 PM | Practice | Kettering | 14U - Williamson |


