| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 8, 2025 | 6:20 PM | 7:20 PM | Other | NTPRD Chiller | |
| Sunday | August 17, 2025 | 3:10 PM | 4:10 PM | Other | NTPRD Chiller | |
| Sunday | August 24, 2025 | 5:30 PM | 7:30 PM | Other | Delco Park | |
| Tuesday | September 2, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | September 8, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | September 9, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | September 13, 2025 | 3:40 PM | 4:10 PM | Game | Goggin Ice Center | vs. Columbus Flames - Smith |
| Saturday | September 13, 2025 | 4:50 PM | 5:20 PM | Game | Goggin Ice Center | @ Northern Kentucky Norse - Elendt |
| Saturday | September 13, 2025 | 7:00 PM | 7:30 PM | Game | Goggin Ice Center | vs. Indy Jr Fuel - Hiott |
| Saturday | September 13, 2025 | 7:40 PM | 8:10 PM | Game | Goggin Ice Center | vs. SISU Thunderbirds - Watts |
| Monday | September 15, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | September 16, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | September 20, 2025 | 2:30 PM | 3:40 PM | Game | OhioHealth Chiller Easton | @ CAHA Select 2011 |
| Saturday | September 20, 2025 | 6:40 PM | 7:50 PM | Game | OhioHealth Chiller Easton | vs. CAHA Select 2011 |
| Monday | September 22, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | September 23, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | September 29, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | September 30, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Sunday | October 5, 2025 | 9:55 AM | 11:15 AM | Game | Kettering Recreation Complex | vs. Columbus Flames Smith |
| Sunday | October 5, 2025 | 11:15 AM | 1:05 PM | Other | Kettering Recreation Complex | |
| Sunday | October 5, 2025 | 2:10 PM | 3:30 PM | Game | Kettering Recreation Complex | vs. Columbus Flames Smith |
| Monday | October 6, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | October 7, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | October 13, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | October 14, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | October 18, 2025 | 12:10 PM | 1:20 PM | Game | Goggin Ice Center | @ Miami Jr RedHawks Frecke |
| Saturday | October 18, 2025 | 3:00 PM | 4:10 PM | Game | Goggin Ice Center | @ Miami Jr Redhawks Frecke |
| Sunday | October 19, 2025 | 9:55 AM | 11:15 AM | Game | Kettering Recreation Complex | vs. Northern Kentucky Norse Elendt |
| Sunday | October 19, 2025 | 2:20 PM | 3:40 PM | Game | Kettering Recreation Complex | vs. Northern Kentucky Norse Elendt |
| Monday | October 20, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | October 21, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | October 27, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | October 28, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | November 1, 2025 | 5:30 PM | 6:40 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames Smith |
| Saturday | November 1, 2025 | 8:15 PM | 9:25 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames Smith |
| Monday | November 3, 2025 | 6:30 PM | 7:30 PM | Other | NTPRD Chiller | |
| Monday | November 3, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | November 4, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Friday | November 7, 2025 | 8:50 PM CT | 10:00 PM CT | Game | Pacific Ice Rink | vs. St Louis Rockets |
| Saturday | November 8, 2025 | 1:10 PM CT | 2:20 PM CT | Game | Maryville University Hockey Center (MUHC) | vs. Southern Illinois Ice Hawks |
| Saturday | November 8, 2025 | 9:20 PM CT | 10:30 PM CT | Game | Maryville University Hockey Center (MUHC) | @ Winnetka Warriors |
| Sunday | November 9, 2025 | 10:20 AM CT | 11:30 AM CT | Game | Maryville University Hockey Center (MUHC) | vs. Southern Illinois Icehawks |
| Monday | November 10, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | November 11, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Sunday | November 16, 2025 | 9:55 AM | 11:15 AM | Game | Kettering Recreation Complex | vs. Newark Generals 14u B |
| Sunday | November 16, 2025 | 2:10 PM | 3:30 PM | Game | Kettering Recreation Complex | vs. Newark Generals 14u B |
| Monday | November 17, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | November 18, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | November 24, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | November 25, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | December 1, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | December 2, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | December 8, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | December 9, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Sunday | December 14, 2025 | 9:10 AM | 10:30 AM | Game | NTPRD Chiller | vs. Miami Jr Redhawks Frecke |
| Sunday | December 14, 2025 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Miami Jr Redhawks Frecke |
| Monday | December 15, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | December 16, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Sunday | December 21, 2025 | 9:45 AM | 10:55 AM | Game | Queen City Sportsplex | @ Jr Cyclones 2012 Black |
| Sunday | December 21, 2025 | 10:30 AM | 11:30 AM | Other | Queen City Sportsplex | |
| Sunday | December 21, 2025 | 2:15 PM | 3:25 PM | Game | Queen City Sportsplex | @ Jr Cyclones 2012 Black |
| Monday | December 22, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | December 23, 2025 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Sunday | December 28, 2025 | 8:00 PM | 9:10 PM | Game | Nationwide Arena | @ Winterhurst Warriors Bantam 2 |
| Monday | January 5, 2026 | 6:00 PM | 6:45 PM | Meeting | NTPRD Chiller | |
| Monday | January 5, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | January 6, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | January 10, 2026 | 8:15 AM | 9:25 AM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse Elendt |
| Saturday | January 10, 2026 | 10:00 AM | 11:10 AM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse Elendt |
| Monday | January 12, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | January 13, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | January 17, 2026 | 8:20 PM CT | 9:30 PM CT | Game | Sun Prairie Ice Arena | vs. Lake County Vipers |
| Sunday | January 18, 2026 | 4:40 PM CT | 5:50 PM CT | Game | Sun Prairie Ice Arena | vs. Highland Park Falcons |
| Monday | January 19, 2026 | 8:20 AM CT | 9:30 AM CT | Game | Sun Prairie Ice Arena | @ Winnetka Warriors |
| Monday | January 19, 2026 | 2:00 PM CT | 3:10 PM CT | Game | Sun Prairie Ice Arena | vs. Madison TBD |
| Tuesday | January 20, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Sunday | January 25, 2026 | 7:50 AM | 9:10 AM | Game | NTPRD Chiller | vs. Owensboro Rampage Everly |
| Sunday | January 25, 2026 | 10:40 AM | 12:00 PM | Game | NTPRD Chiller | vs. Owensboro Rampage Everly |
| Monday | January 26, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | January 27, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | February 2, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | February 3, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | February 7, 2026 | 11:00 AM | 12:10 PM | Game | Edge Ice Center | @ Owensboro Rampage Everly |
| Saturday | February 7, 2026 | 4:00 PM | 5:10 PM | Game | Edge Ice Center | @ Owensboro Rampage Everly |
| Monday | February 9, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | February 10, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Saturday | February 14, 2026 | TBD | TBD | Game | @ Cleveland Tournament TBD | |
| Sunday | February 15, 2026 | TBD | TBD | Game | @ Cleveland Tournament TBD | |
| Monday | February 16, 2026 | TBD | TBD | Game | @ Cleveland Tournament TBD | |
| Tuesday | February 17, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Sunday | February 22, 2026 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Indy Fuel Hiott |
| Sunday | February 22, 2026 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | vs. Indy Fuel Hiott |
| Monday | February 23, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | February 24, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Friday | February 27, 2026 | TBD | TBD | Game | TBD | @ End of Season Tourney - TBD |
| Saturday | February 28, 2026 | TBD | TBD | Game | TBD | @ End of Season Tourney - TBD |
| Sunday | March 1, 2026 | TBD | TBD | Game | TBD | @ End of Season Tourney - TBD |
| Monday | March 2, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 12U - Borneman |
| Tuesday | March 3, 2026 | 5:30 PM | 6:20 PM | Practice | Springfield | |
| Monday | March 9, 2026 | 5:50 PM | 6:50 PM | Practice | Springfield | |
| Friday | March 13, 2026 | TBD | TBD | Game | DC | @ DC Tournament |
| Saturday | March 14, 2026 | TBD | TBD | Game | Washington | @ DC Tournament |
| Sunday | March 15, 2026 | TBD | TBD | Game | Washington | @ DC Tournament |


