| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 7, 2025 | 7:10 PM | 8:10 PM | Other | Stride Hockey Development | |
| Friday | August 8, 2025 | 6:20 PM | 7:20 PM | Other | NTPRD Chiller | |
| Thursday | August 14, 2025 | 7:00 PM | 8:00 PM | Other | Stride Hockey Development | |
| Saturday | August 16, 2025 | 3:10 PM | 4:40 PM | Practice | Springfield | 12U - Pickering |
| Sunday | August 17, 2025 | 3:10 PM | 4:10 PM | Other | NTPRD Chiller | |
| Tuesday | August 19, 2025 | 5:20 PM | 6:20 PM | Practice | Springfield | 12U - Pickering |
| Tuesday | August 19, 2025 | 6:30 PM | 6:45 PM | Meeting | NTPRD Chiller | |
| Thursday | August 21, 2025 | 5:40 PM | 6:40 PM | Practice | Springfield | 12U - Pickering |
| Sunday | August 24, 2025 | 8:10 AM | 8:40 AM | Game | OhioHealth Chiller Easton | @ Dayton Stealth - Schnieder |
| Sunday | August 24, 2025 | 8:50 AM | 9:20 AM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks 2013 AA |
| Sunday | August 24, 2025 | 9:20 AM | 9:50 AM | Game | OhioHealth Chiller Easton | vs. CCYHA 2013 A |
| Sunday | August 24, 2025 | 2:20 PM | 2:50 PM | Game | OhioHealth Chiller Easton | @ Newark Generals 12U |
| Sunday | August 24, 2025 | 5:30 PM | 7:30 PM | Other | Delco Park | |
| Thursday | August 28, 2025 | 8:00 PM | 9:00 PM | Practice | Kettering | |
| Thursday | September 4, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | September 6, 2025 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Columbus Flames 12U AA |
| Sunday | September 7, 2025 | 9:40 AM | 10:50 AM | Game | Kettering Recreation Complex | vs. North Olmstead Eagles 12U AA |
| Sunday | September 7, 2025 | 11:20 AM | 12:30 PM | Game | vs. Indy Jr. Fuel (Black) 12u AA | |
| Monday | September 8, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | September 10, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | September 11, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | September 13, 2025 | 2:40 PM | 3:50 PM | Game | PSM Icehouse | @ Fort Wayne Force (Blue) 12U AA |
| Saturday | September 13, 2025 | 5:10 PM | 6:20 PM | Game | PSM Icehouse | @ Fort Wayne Force (Blue) 12U AA |
| Monday | September 15, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | September 18, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | September 21, 2025 | 10:15 AM | 11:25 AM | Game | Kettering Recreation Complex | vs. SISU Thunderbirds 12U AA |
| Sunday | September 21, 2025 | 1:15 PM | 2:25 PM | Game | Kettering Recreation Complex | vs. SISU Thunderbirds 12U AA |
| Monday | September 22, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | September 25, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | September 28, 2025 | 10:35 AM | 11:45 AM | Game | Kettering Recreation Complex | vs. Indian Hill Winter Club 12U AA |
| Sunday | September 28, 2025 | 1:25 PM | 2:35 PM | Game | Kettering Recreation Complex | vs. Indian Hill Winter Club 12U AA |
| Monday | September 29, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | October 2, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | October 4, 2025 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Bowling Green Ice Cats 12U AA |
| Saturday | October 4, 2025 | 6:00 PM | 7:10 PM | Game | NTPRD Chiller | vs. Bowling Green Ice Cats 12U AA |
| Monday | October 6, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | October 9, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | October 12, 2025 | 9:10 AM | 10:20 AM | Game | Goggin Ice Center | @ Miami Jr Redhawks 12U AA |
| Sunday | October 12, 2025 | 11:50 AM | 1:00 PM | Game | Goggin Ice Center | @ Miami Jr Redhawks 12U AA |
| Monday | October 13, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | October 16, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | October 19, 2025 | 9:45 AM | 10:55 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 12u AA |
| Sunday | October 19, 2025 | 11:45 AM | 12:55 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 12U AA |
| Monday | October 20, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | October 23, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Monday | October 27, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | October 30, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Sunday | November 2, 2025 | 12:10 PM | 1:20 PM | Game | NTPRD Chiller | vs. Columbus Capitals (White) 12U AA |
| Sunday | November 2, 2025 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Columbus Capitals (White) 12U AA |
| Monday | November 3, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | November 5, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | November 6, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | November 8, 2025 | 11:40 AM | 12:40 PM | Game | OhioHealth Chiller North | @ Columbus Capitals (White) 11U |
| Saturday | November 8, 2025 | 3:20 PM | 4:20 PM | Game | OhioHealth Chiller North | @ Columbus Capitals (White) 11U |
| Sunday | November 9, 2025 | 12:50 PM | 2:00 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2013 A |
| Sunday | November 9, 2025 | 4:30 PM | 5:40 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2013 A |
| Monday | November 10, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | November 13, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | November 15, 2025 | 4:10 PM | 5:10 PM | Game | Taft Coliseum | @ Columbus Capitals 11U AA (Blue) |
| Monday | November 17, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | November 19, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | November 20, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | November 22, 2025 | 2:00 PM | 3:00 PM | Game | Dan Kostel Recreation Center | @ Rocky River Pirates 12U AA |
| Saturday | November 22, 2025 | 5:45 PM | 6:45 PM | Game | North Park Ice Arena/ Pool | @ Elyria Panthers 12U AA |
| Sunday | November 23, 2025 | 8:00 AM | 9:00 AM | Game | Winterhurst Ice Arena | @ Cleveland Barons 11U AA |
| Monday | November 24, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Sunday | November 30, 2025 | 1:10 PM | 2:20 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Capitals Select Blue |
| Sunday | November 30, 2025 | 3:50 PM | 5:00 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Capitals Select Blue |
| Monday | December 1, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | December 3, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | December 4, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Friday | December 5, 2025 | 12:00 PM | 1:00 PM | Game | NTPRD Chiller | vs. Silver Sticks Dayton Regional |
| Friday | December 5, 2025 | 7:10 PM | 8:20 PM | Game | Hobart Arena | @ Silver Sticks Dayton Regional |
| Saturday | December 6, 2025 | 11:45 AM | 12:55 PM | Game | Kettering Recreation Complex | vs. Silver Sticks Dayton Regional |
| Monday | December 8, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | December 11, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | December 13, 2025 | 10:30 AM | 11:40 AM | Game | Queen City Sportsplex | @ Cincinnati Cyclones 12U AA (Dunleavy) |
| Saturday | December 13, 2025 | 4:15 PM | 5:25 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones 12U AA (Dunleavy) |
| Monday | December 15, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | December 17, 2025 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | December 18, 2025 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | December 20, 2025 | 2:40 PM | 3:50 PM | Game | Ohio Expo Center & State Fair | @ Columbus Capitals (White) 12U AA |
| Saturday | December 20, 2025 | 5:20 PM | 6:30 PM | Game | @ Columbus Capitals (White) 12U AA | |
| Monday | December 22, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Monday | December 29, 2025 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Sunday | January 4, 2026 | 9:30 AM | 10:40 AM | Game | NTPRD Chiller | vs. Rocky River Pirates 12U AA |
| Sunday | January 4, 2026 | 12:10 PM | 1:10 PM | Game | NTPRD Chiller | vs. Rocky River Pirates 12U AA |
| Monday | January 5, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | January 8, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | January 10, 2026 | 12:20 PM | 1:20 PM | Game | NTPRD Chiller | vs. Elyria Panthers 12U AA |
| Saturday | January 10, 2026 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | vs. Elyria Panthers 12U AA |
| Monday | January 12, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | January 14, 2026 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | January 15, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | January 17, 2026 | TBD | TBD | Game | Holland | @ Great Lakes Midwinter Classic |
| Sunday | January 18, 2026 | TBD | TBD | Game | Holland | @ Great Lakes Midwinter Classic |
| Monday | January 19, 2026 | TBD | TBD | Game | Holland | @ Great Lakes Midwinter Classic |
| Thursday | January 22, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | January 24, 2026 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. TBD |
| Saturday | January 24, 2026 | 6:00 PM | 7:10 PM | Game | NTPRD Chiller | vs. TBD |
| Monday | January 26, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Wednesday | January 28, 2026 | 6:00 PM | 7:00 PM | Other | Stride Hockey Development | |
| Thursday | January 29, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Monday | February 2, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | February 5, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | February 7, 2026 | 3:45 PM | 4:55 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals 12U AA |
| Saturday | February 7, 2026 | 6:45 PM | 7:55 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals 12U AA |
| Monday | February 9, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | February 12, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Thursday | February 19, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Monday | February 23, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | February 26, 2026 | 8:15 PM | 9:15 PM | Practice | Kettering | |
| Saturday | February 28, 2026 | TBD | TBD | Game | Columbus | @ Columbus Tournament |
| Sunday | March 1, 2026 | TBD | TBD | Game | Columbus | @ Columbus Tournament |
| Monday | March 2, 2026 | 7:10 PM | 8:20 PM | Practice | Springfield | 14U - Bauman |
| Thursday | March 5, 2026 | 7:00 PM | 8:00 PM | Practice | Kettering |


