Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Milano, Luca | 36 | 4 | 8 | 12 | 0.3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hauser, Wyatt | 37 | 10 | 25 | 35 | 0.9 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 27 | Koncal, Gavin | 31 | 7 | 3 | 10 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Oberschlake, Drew | 37 | 16 | 22 | 38 | 1.0 | 10 | 43 | 1 | 2 | 1 | 0 | 3 | 0 |
| 23 | McMullen, Jaxon | 36 | 2 | 12 | 14 | 0.4 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Streck, Jack | 37 | 3 | 8 | 11 | 0.3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | Clark, Branson | 37 | 0 | 4 | 4 | 0.1 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Ahier, Alex | 34 | 6 | 2 | 8 | 0.2 | 7 | 22 | 0 | 0 | 1 | 0 | 1 | 0 |
| 92 | Wolfe, Jordyn | 35 | 5 | 4 | 9 | 0.3 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 0 |
| 42 | Korab, Harry | 33 | 4 | 1 | 5 | 0.2 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Jordan, Isaac | 31 | 1 | 0 | 1 | 0.0 | 17 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goodwin, Oliver | 37 | 3 | 4 | 7 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Holt, Jackson | 25 | 0 | 3 | 3 | 0.1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Cowen | 36 | 39 | 16 | 55 | 1.5 | 11 | 22 | 1 | 0 | 1 | 0 | 5 | 0 |
| 20 | Adams, Cohen | 35 | 21 | 8 | 29 | 0.8 | 13 | 40 | 1 | 1 | 0 | 2 | 2 | 1 |
| 35 | Gimmison, Luke | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ziehler, Matthew | 28 | 2 | 1 | 3 | 0.1 | 25 | 66 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradshaw, Liam | 18 | 18 | 7 | 9 | 2 | 0 | 54 | 2.81 | 749 | 407 | 353 | 0.867 |
| 35 | Gimmison, Luke | 19 | 19 | 12 | 4 | 3 | 5 | 37 | 1.82 | 792 | 482 | 445 | 0.923 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


