Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Milano, Luca | 44 | 4 | 8 | 12 | 0.3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hauser, Wyatt | 45 | 11 | 27 | 38 | 0.8 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 27 | Koncal, Gavin | 32 | 7 | 3 | 10 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Oberschlake, Drew | 45 | 18 | 24 | 42 | 0.9 | 15 | 53 | 1 | 2 | 1 | 0 | 3 | 0 |
| 23 | McMullen, Jaxon | 44 | 5 | 12 | 17 | 0.4 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Streck, Jack | 45 | 3 | 11 | 14 | 0.3 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | Clark, Branson | 45 | 0 | 5 | 5 | 0.1 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Ahier, Alex | 41 | 6 | 3 | 9 | 0.2 | 8 | 24 | 0 | 0 | 1 | 0 | 1 | 0 |
| 92 | Wolfe, Jordyn | 43 | 5 | 4 | 9 | 0.2 | 7 | 14 | 0 | 1 | 0 | 1 | 1 | 0 |
| 42 | Korab, Harry | 41 | 4 | 1 | 5 | 0.1 | 7 | 14 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Jordan, Isaac | 31 | 1 | 0 | 1 | 0.0 | 17 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goodwin, Oliver | 45 | 4 | 4 | 8 | 0.2 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Bradshaw, Liam | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Holt, Jackson | 33 | 1 | 3 | 4 | 0.1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Cowen | 44 | 44 | 17 | 61 | 1.4 | 14 | 28 | 1 | 0 | 1 | 0 | 5 | 0 |
| 20 | Adams, Cohen | 43 | 26 | 10 | 36 | 0.8 | 14 | 42 | 1 | 1 | 0 | 2 | 3 | 1 |
| 35 | Gimmison, Luke | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ziehler, Matthew | 36 | 4 | 2 | 6 | 0.2 | 31 | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradshaw, Liam | 22 | 22 | 8 | 10 | 4 | 0 | 61 | 2.63 | 905 | 506 | 445 | 0.879 |
| 35 | Gimmison, Luke | 23 | 23 | 14 | 5 | 4 | 6 | 42 | 1.72 | 951 | 581 | 539 | 0.928 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


