Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Milano, Luca | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hauser, Wyatt | 12 | 4 | 10 | 14 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Koncal, Gavin | 12 | 3 | 3 | 6 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Oberschlake, Drew | 12 | 7 | 12 | 19 | 1.6 | 6 | 12 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | McMullen, Jaxon | 12 | 0 | 2 | 2 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Streck, Jack | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Clark, Branson | 12 | 0 | 1 | 1 | 0.1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ahier, Alex | 10 | 2 | 0 | 2 | 0.2 | 4 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 92 | Wolfe, Jordyn | 10 | 2 | 0 | 2 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Korab, Harry | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jordan, Isaac | 12 | 0 | 0 | 0 | 0.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goodwin, Oliver | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Holt, Jackson | 12 | 0 | 1 | 1 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Cowen | 12 | 16 | 7 | 23 | 1.9 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Adams, Cohen | 10 | 3 | 4 | 7 | 0.7 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | Ziehler, Matthew | 9 | 0 | 1 | 1 | 0.1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradshaw, Liam | 6 | 6 | 4 | 2 | 0 | 0 | 16 | 2.52 | 248 | 143 | 127 | 0.888 |
| 35 | Gimmison, Luke | 6 | 6 | 6 | 0 | 0 | 1 | 8 | 1.25 | 249 | 132 | 124 | 0.939 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


